MediaTek 1.2GHz. Untuk kapasitas penyimpanan 8 GB didukung microSD juga memori RAM 512MB dan prosesor grafis PowerVR SGX 531. Fitur yang bisa dinikmati pengguna antara lain sudah dibekali dengan GPS, koneksi dapat melalui Bluetooth v4.0, serta Wi-Fi. tentunya kabar ini membuat kita makin Penasaran ka ? sebaiknya Kita tunggu saja kabar selanjutnya dari Acer.
Monday, December 31, 2012
[new] Iconia B1, Tablet termurah Acer 2013 | Spesifikasi
MediaTek 1.2GHz. Untuk kapasitas penyimpanan 8 GB didukung microSD juga memori RAM 512MB dan prosesor grafis PowerVR SGX 531. Fitur yang bisa dinikmati pengguna antara lain sudah dibekali dengan GPS, koneksi dapat melalui Bluetooth v4.0, serta Wi-Fi. tentunya kabar ini membuat kita makin Penasaran ka ? sebaiknya Kita tunggu saja kabar selanjutnya dari Acer.
Perbandingan Tablet lengkap 700ribuan | review
Processor : | Boxchip A13 Cortex 1.0GHz | |
GPU : | Mali-400 Support Open GL | |
Display : | 7 inches 16:9, 800x480 Capacitive Screen | |
RAM : | 512 MB DDR3 | |
External Memory : | Expandable up to 32GB with TF Card | |
Built-in Wi-Fi | 802.11 b/g/n | |
Support 3G | External 3G USB Modem | |
Video Output | - | |
Camera | Front Camera VGA | |
Flash Player | Adobe Flash 11 Player | |
Gravity | Four Dimensional Gravity Sensing | |
Touching | Five-point Capacitive Touch, zoom in or out picture and webpage | |
Ports | USB2.0, USB OTG, HDMI OUTPUT, TF CARD SLOT 3.5mm stereo headphone jack, DC-in jack |
Technical Repairing Engineer on site @ DPJ Jogja
Processor ARM Cortex A8 Allwinner BOXCHIP A10 1.5Ghz
GPU Mali 400 (HD games ready), Ice Cream Sandwich Android 4.0
7” Capasitive Multitouch 800X480 160dpi
USB OTG+Kabel USB mini converter (support 3G Modem), HDMI port
MicroSD slot, SLIM design, Elegant cases (spt Gtab).
Camera 0.3MP, WIFI, G-Sensor, 3.5” Headphone Jack, Stereo Speaker
3000mah battery, Input 5V-2.1A
Model | IMO X5 Mars |
CPU | Allwinner Cortex A8 1GHz |
Operation System | Android 4.0.3 |
RAM | 512MB |
ROM(Memory) | 4GB Nand Flash |
Screen Size | 7 Inch |
Resolution | WVGA 800 x 480 Pixel |
Extend Card | Support TF card up to 32GB extended |
Camera | Front camera is 0.3 Megapixels |
Gravity Sensor | Yes |
Multi-Touch | Yes, 5 points multi-touch |
Flash | Support Flash 11.1 |
Google Play | Yes, built in |
Bluetooth | No |
GPS | No |
Video | 1080P, AVI/MOV/MP4/RMVB/FLV/MKV… |
Music | MP3/WMA/WAV/APE/AAC/FLAC/OGG |
Ebook | UMD, TXT, PDF, HTML, RTF, FB2… |
I/O Port | USB 2.0 HDMI out SIM Card Slot GSM Micro SD Card slot 3.5-mm headphone jack |
Email and Browser | Yes, built in |
WIFI | Yes, 802.11 b/g/n |
3G | External 3G Modem |
Battery | 2000mAH Lithium Polymer |
Spesifikasi
CPU: All Winner A10, DualCore 1.5GHz
GPU: Mali 400
OPERATION SYSTEM: Google Android 4.0.3 OS (Support 11.4 version flash player)
DISPLAY: 7.0 " capacitive multi-touch panel screen:800*480
SYSTEM MEMORY: 1GB DDR III 400 High Speed Memory, NandFlash 8GB (Extend Card Support TF Card up to 32GB)
I/O PORT :
built in speaker(1x1w)
Built in MIC
1 USB2.0 host
1 3.5mm stereo headphone jack
1 HDMI jack
1 DC-in jack
1 TF cardreader
NETWORK:
Wireless LAN 802.11b/g
WIFI & OPTION: 3G Dongle (WCDMA/TDSCDMA/EVDO)
Tethering/Portable Hotspot
CAMERA: 1.3 mega pixels front camera
POWER:
Battery 3.7V - 3600mAh
Battery life and worktime : Up to 5 hours of surfing the web using 3G data network
input:AC100-240V 50-60Hz
Picopad 7 menggunakan layar berjenis kapasitif dengan resolusi 800 x 480 piksel
Spesifikasi
BOXCHIP A10 Cortex A8 - 1.2 GHz w/ Dual Mali-400 2D/3D graphies
OS
Android 4.0 (Ice Cream Sandwich)
Memory
Internal : 512 MB DDR3
Storage
Internal : 4GB (3GB user-available) Slot : MicroSD up to 32GB
Keyboard
7'' TFT Capacitive Multi Touch Pad 480 x 800 pixels, 16M/24bit
Dimension
192mm(L) x 122mm(W) x 11mm(H)
Weight
360 gram with battery pack
Radio Band
No
Connectivity
Data : No WLAN :Wi-Fi 802.11 b/g/n Bluetooth : No
GPS
No
Phone Service
None
Messanging
Email, Push Email, IM
Browser
HTML support Adobe Flash
Audio/Sound
Microphone Loudspeaker 3.5mm audio jack for stereo headset interface
Video Playback
HDMI Ver 1.4 Output (Support 3D Vision) 2160P HD, AVI(H.264, DIVX, XVID, rm, rmvb, MKV, WMV, MOV, MP4(H.264, MPEG, DIVX, XVID), MPEG, MPG, FLV. HD 1080P max.
Camera
Front : 0.3 MPx
Sensor
G-Sensor
Interface Ports
Mini USB v2.0 (OTG) Mini HDMI Port
Battery
Capacity : Li Polymer 3200mAh Standby time : 100 Hours Life time : 5 Hours
Prosesor Platform Display Back Camera Storage Memory Internal Wllan Interface Battery Standby Time Life Time Bluetooth Network | 800 Mhz Android 4.0 Ice Cream Sandwich 3,5" TFT capasitive touch pad 2,0 Mega Pixel Internal 1GB + 2GB Flash 512MB DDR3 802.11bgn miniUSB v2.0, minHDMI port Li Polymer 1800mAh 48 Hours 5 Hours Available CDMA ( EVDO Rev A ) |
Harga Hyundai Trajet
Inilah daftar harga mpbil Hyundai Trajet terbaru.
Dikarenakan Hyundai sudah tidak memproduksi lagi mobil ini, Harga Hyundai Trajet Baru sudah tidak tersedia lagi.
Harga Hyundai Trajet Bekas /Seken ( used car price list)
No | Model/Type | Tahun (Year) | Harga (Price) |
1 | Hyundai Trajet 2.0 A/T | 2000 | 70.000.000 |
2001 | 75.000.000 | ||
2002 | 80.000.000 | ||
2003 | 85.000.000 | ||
2 | Hyundai Trajet 2.0 M/T | 2000 | 65.000.000 |
2001 | 70.000.000 | ||
2002 | 75.000.000 | ||
2003 | 80.000.000 | ||
3 | Hyundai Trajet CVVT A/T | 2005 | 115.000.000 |
2006 | 120.000.000 | ||
4 | Hyundai Trajet CVVT M/T | 2005 | 110.000.000 |
2006 | 115.000.000 | ||
5 | Hyundai Trajet GL 2.7 V6 SE | 2000 | 75.000.000 |
2001 | 80.000.000 | ||
2002 | 85.000.000 | ||
6 | Hyundai Trajet GL 8 A/T | 2004 | 100.000.000 |
2005 | 105.000.000 | ||
7 | Hyundai Trajet GL 8 M/T | 2004 | 90.000.000 |
2005 | 95.000.000 | ||
2006 | 105.000.000 | ||
8 | Hyundai Trajet new XG A/T | 2007 | 125.000.000 |
Harga Hyundai Matrix
Inilah daftar harga hyundai Matrix terbaru
Dikarenakan Hyundai sudah tidak memproduksi lagi mobil ini, Harga Matrix Getz Baru sudah tidak tersedia lagi.
Harga Hyundai Matrix Bekas /Seken ( used car price list)
No | Model/Type | Tahun (Year) | Harga (Price) |
1 | Hyundai Matrix GL 1.6 A/T | 2002 | 70.000.000 |
2003 | 75.000.000 | ||
2004 | 80.000.000 | ||
2005 | 85.000.000 | ||
2 | Hyundai Matrix GL 1.6 M/T | 2002 | 75.000.000 |
2003 | 80.000.000 | ||
2004 | 85.000.000 | ||
2005 | 90.000.000 |
Harga Hyundai Getz
Inilah daftar harga hyundai Getz terbaru
Dikarenakan Hyundai sudah tidak memproduksi lagi mobil ini, Harga Hyundai Getz Baru sudah tidak tersedia lagi.
Harga Hyundai Getz Bekas /Seken ( used car price list)
No | Model/Type | Tahun (Year) | Harga (Price) |
1 | Hyundai Getz A/T | 2003 | 80.000.000 |
2004 | 85.000.000 | ||
2005 | 90.000.000 | ||
2006 | 95.000.000 | ||
2007 | 100.000.000 | ||
2 | Hyundai Getz M/T | 2003 | 80.000.000 |
2004 | 85.000.000 | ||
2005 | 90.000.000 | ||
2006 | 95.000.000 | ||
2007 | 100.000.000 | ||
2008 | 110.000.000 |
Harga Hyundai Atoz
Inilah daftar Harga Hyundai Atoz terbaru
Harga Hyundai Atoz Baru.
Hyundai sudah tidak mengeluarkan lagi mobil Hyundai Atoz terbaru.
Harga Hyundai Atoz Bekas ( used car price list)
No | Model/Type | Tahun (Year) | Harga (Price) |
1 | Hyundai Atoz GLS 1.0 A/T | 2000 | 55.000.000 |
2001 | 60.000.000 | ||
2002 | 65.000.000 | ||
2003 | 70.000.000 | ||
2004 | 75.000.000 | ||
2005 | 80.000.000 | ||
1 | Hyundai Atoz GLS 1.0 M/T | 2000 | 55.000.000 |
2001 | 60.000.000 | ||
2002 | 65.000.000 | ||
2003 | 70.000.000 | ||
2004 | 75.000.000 | ||
2005 | 80.000.000 | ||
1 | Hyundai Atoz GLX 1.0 M/T | 2000 | 50.000.000 |
2001 | 55.000.000 | ||
2002 | 60.000.000 | ||
2003 | 65.000.000 | ||
2004 | 70.000.000 | ||
2005 | 75.000.000 | ||
1 | Hyundai Atoz New 1.1 A/T | 2005 | 80.000.000 |
2006 | 85.000.000 | ||
2007 | 90.000.000 | ||
1 | Hyundai Atoz New 1.1 M/T | 2005 | 75.000.000 |
2006 | 80.000.000 | ||
2007 | 85.000.000 | ||
2008 | 90.000.000 |
Harga Hyundai Accent
Inilah daftar Harga Hyundai Accent terbaru
Harga Hyundai Accent Baru.
Hyundai sudah tidak mengeluarkan lagi mobil Hyundai Acccent terbaru.
Harga Hyundai Accent Bekas ( used car price list)
No | Model/Type | Tahun (Year) | Harga (Price) |
1 | Hyundai Accent Verna 1.5 GLS A/T | 2002 | 60.000.000 |
2003 | 65.000.000 | ||
2004 | 70.000.000 | ||
2005 | 75.000.000 | ||
2006 | 80.000.000 | ||
2 | Hyundai Accent Verna 1.5 GLS M/T | 2001 | 50.000.000 |
2002 | 55.000.000 | ||
2003 | 60.000.000 | ||
2004 | 65.000.000 | ||
2005 | 70.000.000 | ||
2006 | 75.000.000 |
Harga Hyundai Sonata
Inilah daftar harga mobil hyundai sonata terbaru
Harga Hyundai Sonata Baru.
34 | Hyundai New Sonata 2.4 A/T | 449.500.000 |
Harga Hyundai Sonata Bekas ( used car price list)
1 | Hyundai Sonata | 2012 | 400.000.000 |
Sunday, December 30, 2012
Harga Hyundai Tucson
Inilah daftar harga mobil Hyundai Tucson terbaru
Harga Hyundai Tucson Baru.
No | Model/Type | Harga ( Price ) |
1 | Hyundai New Tucson GLS A/T | 297.700.000 |
2 | Hyundai New Tucson Limited A/T | 330.000.000 |
Harga Hyundai Tucson Bekas ( used car price list)
No | Model/Type | Tahun (Year) | Harga (Price) |
1 | Hyundai Tucson GLS A/T | 2005 | 110.000.000 |
2006 | 120.000.000 | ||
2007 | 130.000.000 | ||
2008 | 150.000.000 | ||
2009 | 160.000.000 | ||
2 | Hyundai Tucson New GLS Tiptronic | 2010 | 240.000.000 |
2011 | 250.000.000 | ||
2012 | 260.000.000 |
Harga Hyundai Santa Fe
Inilah daftar harga mobil Hyundai Sante Fe terbaru
Harga Hyundai Sante Fe Baru.
No | Model/Type | Harga ( Price ) |
1 | Hyundai All New Santa Fe CRDi A/T | 449.000.000 |
2 | Hyundai New Santa Fe V6 5-Seater A/T | 374.600.000 |
3 | Hyundai New Santa Fe V6 7-Seater A/T | 389.600.000 |
Harga Hyundai Sante Fe Bekas ( used car price list)
No | Model/Type | Tahun (Year) | Harga (Price) |
1 | Hyundai Santa Fe 2.4 L 4x2 | 2001 | 75.000.000 |
2002 | 80.000.000 | ||
2003 | 85.000.000 | ||
2004 | 90.000.000 | ||
2005 | 105.000.000 | ||
2006 | 120.000.000 | ||
2 | Hyundai Santa Fe New 2.4 V6 XG | 2007 | 235.000.000 |
2008 | 245.000.000 |
Harga Hyundai i20
Inilah daftar harga mobil hyundai i20 terbaru.
Harga Hyundai i20 Baru
No | Model/Type | Harga ( Price ) |
1 | Hyundai i20 CRDi M/T | 197.800.000 |
2 | Hyundai i20 GL A/T | 184.500.000 |
3 | Hyundai i20 GL M/T | 170.500.000 |
Harga Hyundai i20 Bekas ( used car price list)
No | Model/Type | Tahun (Year) | Harga (Price) |
1 | Hyundai i20 CRDi M/T | 2009 | 150.000.000 |
2010 | 160.000.000 | ||
2 | Hyundai i20 GL A/T | 2009 | 125.000.000 |
2010 | 130.000.000 | ||
2011 | 150.000.000 | ||
3 | Hyundai i20 GL M/T | 2009 | 125.000.000 |
2010 | 130.000.000 | ||
2011 | 140.000.000 | ||
4 | Hyundai i20 SG A/T | 2009 | 135.000.000 |
2010 | 150.000.000 | ||
2011 | 160.000.000 | ||
5 | Hyundai i20 SG M/T | 2009 | 125.000.000 |
2010 | 135.000.000 | ||
2011 | 150.000.000 |