Honda City
Merk & Type | Tahun | Harga (Rp.) |
---|---|---|
Honda City 1.3 EX Karburator | 1996 1997 | 55.000.000,- 60.000.000,- |
Honda City 1.5 EXi Injection M/T Honda City 1.5 EXi Injection A/T | 1997 1998 1997 1998 | 65.000.000,- 70.000.000,- 65.000.000,-70.000.000,- |
Honda City 1.5i Type Z M/T | 2000 2001 2002 2003 | 85.000.000,- 90.000.000,- 95.000.000,- 100.000.000,- |
Honda City 1.5i Type Z A/T | 2000 2001 2002 2003 | 80.000.000,- 85.000.000,- 90.000.000,- 95.000.000,- |
Honda New City i-DSI M/T | 2003 2004 2005 | 115.000.000,- 120.000.000,- 125.000.000,- |
Honda New City i-DSI A/T | 2003 2004 2005 | 115.000.000,- 120.000.000,-125.000.000,- |
Honda New City VTEC M/T | 2003 2004 2005 | 115.000.000,- 120.000.000,-125.000.000,- |
Honda New city Facelift i-DSi M/T Honda New city Facelift i-DSi A/T | 2006 2007 2006 2007 | 135.000.000,- 145.000.000,-140.000.000,- 145.000.000,- |
Honda New City Facelift VTEC M/T Honda New City Facelift VTEC A/T | 2006 2007 2006 2007 2008 | 135.000.000,- 145.000.000,-140.000.000,- 145.000.000,- 150.000.000,- |
Honda All New City E M/T Honda All New City S M/T Honda All New City E A/T Honda All New City E A/T Honda All New City S A/T Honda All New City S A/T | 2009 2009 2009 2010 2009 2010 | 200.000.000,- 215.000.000,-225.000.000,- 230.000.000,- 225.000.000,-230.000.000,- |
No comments:
Post a Comment