Bank/Leasing | Rate Bunga Mobil Baru | Rate Bunga Mobil Bekas |
---|---|---|
KKB BCA | 1 Th : 3,99% 2 Th : 4,65% 3 Th : 4,99% | 1 Th : 7% 2 Th : 7% 3 Th : 7% |
BCA FINANCE | 1 Th : 3,99% 2 Th : 4,65% 3 Th : 4,99% | 1 Th : 3,99% 2 Th : 4,65% 3 Th : 4,99% |
CIMB NIAGA | 1 Th : 4,60% 2 Th : 5,85% 3 Th : 6,45% | 1 Th : 4,60% 2 Th : 5,85% 3 Th : 6,45% |
OTO MULTIARTHA | 1 Th : 5,45% 2 Th : 5,50% 3 Th : 6,00% | 1 Th : 5,56% 2 Th : 5,93% 3 Th : 6,13% |
BRI | 1 Th : 4,30% 2 Th : 4,85% 3 Th : 5,10% | 1 Th : 7,00% 2 Th : 7,25% 3 Th : 7,75% |
ACC | 1 Th : 6,70% 2 Th : 7,70% 3 Th : 8,20% | 1 Th : 7,00% 2 Th : 7,77% 3 Th : 8,50% |
KPM PANIN | 1 Th : 3,88% 2 Th : 4,28% 3 Th : 4,58% | 1 Th : 8% 2 Th : 8% 3 Th : 8% |
MANDIRI TUNAS FINANCE | 1 Th : 3,99% 2 Th : 4,65% 3 Th : 4,99% | 1 Th : 8,50% 2 Th : 8,80% 3 Th : 9,10% |
TOYOTA ASTRA MOTOR | 1 Th : 5,50% 2 Th : 6,00% 3 Th : 6,70% | - - - |
Sunday, September 23, 2012
Bunga Kredit Mobil 2012
Daftar Suku Bunga Kredit Kendaraan Bermotor (KKB) 2012 : kkb bca, kkb bca finance, kkb bri, kkb mandiri, kkb niaga, oto multiartha, acc, kpm panin, kkb toyota astra motor
No comments:
Post a Comment