Beberapa smartphone produksi samsung menguasai pasar telekomunikasi di indonesia, ya sebut saja seperti galaxy s3 atau galaxy note yang mana merupakan smartphone andalan samsung. jika kembali melihat kinerja dari ponsel samsung, tak heran jika banyak produk samsung yang di minati oleh konsumen berbagai kalangan.
Dilihat dari harganya tentunya samsung telah memberikan harga dan spesifikasi yang bervariasi pada produknya, ada yang mahal namun ada juga yang murah hal ini tentunya akan memberikan pilihan kepada konsumen untuk memilih ponsel yang sesuai dengan budget dan kebutuhan.
Bagi anda yang berencana untuk membeli hp samsung ada baiknya anda melihat daftar harga hp samsung terlebih dahulu agar anda mengetahui harga pasaran dari hp yang anda inginkan, dan selain itu anda juga bisa memilih hp samsung sesuai dengan budget yang anda miliki. berikut silahkan simak daftar harga hp samsung terbaru bulan april 2013.
Daftar Harga HP Samsung Terbaru April 2013
Tipe Hp Samsung | Harga Baru | Harga Bekas |
Samsung Ativ Tab | Rp. 8,800,000,- | - |
Samsung Ch@t 357 | Rp. 750,000,- | - |
Samsung Champ Neo Duos C3262 | Rp. 599,000,- | - |
Samsung Galaxy Note 10.1 N8000 | Rp. 6,500,000,- | - |
Samsung Galaxy Camera | Rp. 5,499,000,- | - |
Samsung Galaxy Note II N7100 | Rp. 7,030,000,- | - |
Samsung Galaxy Chat B5330 | Rp. 1,250,000,- | - |
Samsung Galaxy Ace Duos | Rp. 1,900,000,- | - |
Samsung I9300 Galaxy S III | Rp. 5,950,000,- | Rp. 5,250,000,- |
Samsung Keystone 2 GT-E1205M | Rp. 170,000,- | - |
Samsung Galaxy Pocket | Rp. 1,050,000,- | Rp. 800,000,- |
Samsung E1055T | Rp. 199,000,- | - |
Samsung Galaxy Tab 2 7.0 | Rp. 3,250,000,- | - |
Samsung Galaxy Tab 2 10.1 P5100 | Rp. 4,550,000,- | - |
Samsung Galaxy Ace 2 | Rp. 2,500,000,- | - |
Samsung I8530 Galaxy Beam | Rp. 4,750,000,- | - |
Samsung C3312 Duos | Rp. 650,000,- | Rp. 490,000,- |
Samsung Galaxy mini 2 S6500 | Rp. 1,650,000,- | Rp. 1,400,000,- |
Samsung I9070 Galaxy S Advance | Rp. 3,200,000,- | Rp. 2,500,000,- |
Samsung Galaxy Ace Plus | Rp. 2,100,000,- | Rp. 1,800,000,- |
Samsung Galaxy Y Duos | Rp. 1,400,000,- | Rp. 1,180,000,- |
Samsung Galaxy Nexus I9250 | Rp. 3,700,000,- | Rp. 3,400,000,- |
Samsung C3330 Champ 2 | Rp. 650,000,- | Rp. 450,000,- |
Samsung C3520 | Rp. 600,000,- | Rp. 400,000,- |
Samsung C3350 | - | Rp. 500,000,- |
Samsung P6200 Galaxy Tab 7.0 Plus | Rp. 5,050,000,- | - |
Samsung P6800 Galaxy Tab 7.7 | Rp. 5,200,000,- | - |
Samsung Galaxy Note | Rp. 5,050,000,- | Rp. 4,700,000,- |
Samsung Galaxy Y S5360 | Rp. 1,100,000,- | Rp. 900,000,- |
Samsung S5610 Primo | - | Rp. 550,000,- |
Samsung E1232B | Rp. 300,000,- | Rp. 200,000,- |
Samsung Galaxy W I8150 | Rp. 2,250,000,- | Rp. 1,900,000,- |
Samsung E1190 | Rp. 299,000,- | - |
Samsung E1195 | Rp. 275,000,- | Rp. 200,000,- |
Samsung W139 | Rp. 580,000,- | Rp. 350,000,- |
Samsung Galaxy S II 4G | Rp. 5,150,000,- | - |
Samsung C322W Ch@t WiFi | - | Rp. 400,000,- |
Samsung E1182 | Rp. 250,000,- | Rp. 150,000,- |
Samsung Google Nexus S i9023 | Rp. 4,000,000,- | Rp. 3,100,000,- |
Samsung E2232 | - | Rp. 300,000,- |
Samsung C3322 | Rp. 500,000,- | Rp. 390,000,- |
Samsung Galaxy Tab 10.1 3G | Rp. 5,000,000,- | - |
Samsung S3850 Corby II | - | Rp. 500,000,- |
Samsung Galaxy Pro | Rp. 2,000,000,- | Rp. 1,500,000,- |
Samsung Galaxy Tab 8.9 3G | Rp. 3,700,000,- | - |
Samsung E2652 Champ Duos | Rp. 650,000,- | - |
Samsung I9100 Galaxy S II | Rp. 4,900,000,- | Rp. 4,450,000,- |
Samsung P7100 Galaxy Tab 10.1 32GB | Rp. 4,850,000,- | - |
Samsung E3210 | Rp. 600,000,- | Rp. 470,000,- |
Samsung E2652W Champ Duos | Rp. 850,000,- | Rp. 500,000,- |
Samsung Galaxy Ace S5830 | Rp. 2,100,000,- | Rp. 1,700,000,- |
Samsung Galaxy Gio S5660 | Rp. 1,850,000,- | Rp. 1,450,000,- |
Samsung Galaxy Mini S5570 | Rp. 1,380,000,- | Rp. 950,000,- |
Samsung Galaxy Fit S5670 | Rp. 1,700,000,- | Rp. 1,250,000,- |
Samsung I9003 Galaxy SL | Rp. 3,900,000,- | Rp. 2,700,000,- |
Samsung Ch@t 322 Wi-Fi | Rp. 775,000,- | Rp. 500,000,- |
Samsung Google Nexus S | Rp. 4,000,000,- | - |
Samsung Ch@t 335 | - | Rp. 400,000,- |
Samsung Ch@t 322 | Rp. 520,000,- | Rp. 400,000,- |
Samsung S5750 Wave575 | - | Rp. 700,000,- |
Samsung Galaxy 551 | Rp. 1,800,000,- | Rp. 1,200,000,- |
Samsung S8530 Wave II | - | Rp. 1,050,000,- |
Samsung P1000 Galaxy Tab | Rp. 4,700,000,- | - |
Samsung E2152 | - | Rp. 300,000,- |
Samsung B6520 Omnia PRO 5 | - | Rp. 600,000,- |
Samsung S5250 Wave525 | - | Rp. 700,000,- |
Samsung I5500 Galaxy 5 | Rp. 1,100,000,- | Rp. 750,000,- |
Samsung S5330 Wave533 | - | Rp. 750,000,- |
Samsung C3300K Champ | Rp. 500,000,- | Rp. 300,000,- |
Samsung I9000 Galaxy S | - | Rp. 2,500,000,- |
Samsung S5620 Monte | - | Rp. 600,000,- |
Samsung C3510 Corby POP | - | Rp. 450,000,- |
Samsung B3410 | - | Rp. 500,000,- |
Samsung E1160 | Rp. 350,000,- | Rp. 125,000,- |
Samsung I5700 Galaxy Spica | - | Rp. 850,000,- |
Samsung S5230W Star WiFi | - | Rp. 650,000,- |
Samsung B3210 CorbyTXT | - | Rp. 400,000,- |
Samsung E1390 | Rp. 300,000,- | - |
Samsung E1080T | Rp. 150,000,- | Rp. 100,000,- |
Samsung S3650 Corby | - | Rp. 500,000,- |
Samsung B3310 | - | Rp. 400,000,- |
Samsung E2120 | - | Rp. 200,000,- |
Samsung C3010 | - | Rp. 200,000,- |
Samsung C6625 | - | Rp. 450,000,- |
Samsung S5233 | - | Rp. 700,000,- |
Samsung E1107 Crest Solar | Rp. 415,000,- | Rp. 300,000,- |
Samsung S8000 Jet | - | Rp. 725,000,- |
Samsung C3053 | - | Rp. 350,000,- |
Samsung I8000 Omnia II | - | Rp. 1,000,000,- |
Samsung B7320 OmniaPRO | - | Rp. 650,000,- |
Samsung E1210 | - | Rp. 210,000,- |
Samsung S5230 Star | - | Rp. 500,000,- |
Samsung B2100 Xplorer | - | Rp. 450,000,- |
Samsung E1100 | Rp. 260,000,- | Rp. 150,000,- |
Samsung S8300 UltraTOUCH | - | Rp. 1,000,000,- |
Samsung C5212 | - | Rp. 400,000,- |
Samsung E2100B | - | Rp. 200,000,- |
Samsung B520 | - | Rp. 250,000,- |
Samsung E1110 | Rp. 300,000,- | Rp. 175,000,- |
Samsung E2510 | - | Rp. 250,000,- |
Samsung M200 | - | Rp. 250,000,- |
Samsung S7330 | Rp. 2,450,000,- | Rp. 1,700,000,- |
Samsung L700 | - | Rp. 400,000,- |
Samsung B200 | Rp. 450,000,- | Rp. 250,000,- |
Samsung i8510 INNOV8 | Rp. 1,200,000,- | Rp. 800,000,- |
Samsung M150 | Rp. 550,000,- | Rp. 400,000,- |
Samsung U800 Soul b | - | Rp. 550,000,- |
Samsung i900 Omnia | - | Rp. 850,000,- |
Samsung Impact | - | Rp. 250,000,- |
Samsung F400 | - | Rp. 480,000,- |
Samsung D780 | - | Rp. 250,000,- |
Samsung B110 | Rp. 300,000,- | Rp. 175,000,- |
Samsung F480 | - | Rp. 500,000,- |
Samsung G810 | - | Rp. 800,000,- |
Samsung U900 Soul | - | Rp. 750,000,- |
Samsung L170 | - | Rp. 530,000,- |
Samsung i450 | - | Rp. 900,000,- |
Samsung i780 | - | Rp. 800,000,- |
Samsung i550w | - | Rp. 500,000,- |
Samsung F250 | - | Rp. 300,000,- |
Samsung J200 | - | Rp. 340,000,- |
Samsung M3510 Beat b | - | Rp. 350,000,- |
Samsung F330 | - | Rp. 500,000,- |
Samsung D880 Duos | - | Rp. 550,000,- |
Samsung C450 | Rp. 500,000,- | Rp. 350,000,- |
Samsung G600 | - | Rp. 1,400,000,- |
Samsung Z170 | - | Rp. 350,000,- |
Samsung E950 | - | Rp. 1,200,000,- |
Samsung M300 | - | Rp. 400,000,- |
Samsung C170 | - | Rp. 200,000,- |
Samsung U600 | - | Rp. 300,000,- |
Samsung E200 | - | Rp. 250,000,- |
Samsung C160 | - | Rp. 250,000,- |
Samsung U700 | - | Rp. 500,000,- |
Samsung E590 | - | Rp. 290,000,- |
Samsung C140 | - | Rp. 175,000,- |
Samsung D900i | - | Rp. 400,000,- |
Samsung F500 | - | Rp. 850,000,- |
Samsung i600 | - | Rp. 450,000,- |
Samsung F300 | - | Rp. 400,000,- |
Samsung SCH W579 | - | Rp. 1,750,000,- |
Samsung E250 | Rp. 940,000,- | Rp. 600,000,- |
Samsung X530 | - | Rp. 400,000,- |
Samsung D900 | - | Rp. 500,000,- |
Samsung C130 | - | Rp. 175,000,- |
Samsung X820 | - | Rp. 500,000,- |
Samsung E900 | - | Rp. 750,000,- |
Samsung i320 | - | Rp. 650,000,- |
Samsung X700 | - | Rp. 300,000,- |
Samsung SCH W619 | - | Rp. 1,850,000,- |
0 comments:
Post a Comment