Daftar Harga Speaker Aktif Lengkap Terbaru April 2013
Merk & Specs | Harga (IDR) |
Advance K108 | 270.000,- |
AIM Tube Delight Audio AS301 | 202.000,- |
AIM Tube Delight Audio AS301 Plus | 309.000,- |
ALTEC Lansing BXR 1220 | 160.000,- |
ALTEC Lansing BXR-1221 2.1 speaker 15 watts RMS | 265.000,- |
ALTEC Lansing FX-2020 2.0 speaker 15 watts RMS | 775.000,- |
ALTEC Lansing FX-3021 2.1 speaker 38 watts RMS | 980.000,- |
ALTEC Lansing FX-3022 | 1.250.000,- |
ALTEC Lansing IML 227 | 330.000,- |
ALTEC Lansing IMT 320 | 850.000,- |
ALTEC Lansing IMT 620 | 1.595.000,- |
ALTEC Lansing IMT800 iPod/iPhone/iPad Speaker | 3.200.000,- |
ALTEC Lansing MX-6021 | 1.990.000,- |
ALTEC Lansing Orbit iMT 227 USB | 340.000,- |
ALTEC Lansing T620 iPod/iPhone/iPad Speaker | 1.580.000,- |
ALTEC Lansing VS-2621 | 465.000,- |
ALTEC Lansing VS-2721 | 630.000,- |
ALTEC Lansing VS-4621 | 710.000,- |
Bufftech Speaker Standard | 24.000,- |
Corsair CA-SP211EU | 2.250.000,- |
Corsair CA-SP212EU | 875.000,- |
Creative A120 | 232.000,- |
Creative D100 | 644.000,- |
Creative D100 Black/Green/Blue/Pink | 627.000,- |
Creative D120 | 739.000,- |
Creative D160 | 872.000,- |
Creative D200 | 919.000,- |
Creative Gigaworks T20 | 760.000,- |
Creative Gigaworks T40 | 1.147.000,- |
Creative Inspire S2 | 696.000,- |
Creative Inspire T10 | 436.000,- |
Creative Inspire T3130 | 408.000,- |
Creative Inspire T6160 | 636.000,- |
Creative SBS A100 | 245.000,- |
Creative SBS A220 | 245.000,- |
Creative SBS A320 | 339.000,- |
Creative SBS A40 (usb) | 103.000,- |
Creative SBS A520 | 726.000,- |
Creative SBS A60 | 112.000,- |
Creative X-Mini Happy | 503.000,- |
Merk & Specs | Harga (IDR) |
Creative X-Mini II | 180.000,- |
Creative X-Mini Max II | 318.000,- |
Creative X-Mini Max II V1. | 185.000,- |
Creative X-Mini V1.1 | 133.000,- |
Creative ZII Sound | 2.315.000,- |
Dazumba Audio Pad | 190.000,- |
Dazumba DZ 210 | 115.000,- |
Dazumba DZ 250 | 155.000,- |
Dazumba DZ 260 | 305.000,- |
Dazumba DZ 600 | 275.000,- |
Dazumba DZ-190 Emini | 115.000,- |
Dazumba DZ-200 Mini | 125.000,- |
Dazumba DZ5000 | 245.000,- |
Dazumba DZ6000 (2.1,bisa pake UFD&SD Card) | 285.000,- |
Dazumba One FM Radio USB | 205.000,- |
Dell Standard Speaker | 94.000,- |
Divoom Elq 808 / 2.1 | 395.000,- |
Divoom Titan 777 / 2.1 | 460.000,- |
Divoom Upo-1 | 155.000,- |
Divoom Wovoo 888 / 2.1 | 580.000,- |
Divoom Wovoo 999 / 2.1 | 420.000,- |
Edifier C1 (30w RMS) 2.1 | 605.000,- |
Edifier C2 Plus | 765.000,- |
Edifier C3 (43w RMS) 2.1 | 1.390.000,- |
Edifier C5 (53w RMS) 2.1 | 2.075.000,- |
Edifier C6 / HCS 5640 (70w RMS) 5.1 | 2.500.000,- |
Edifier DA5000Pro (108w RMS) 5.1 | 1.990.000,- |
Edifier E3350 (50w RMS) 2.1 | 735.000,- |
Edifier HCS 2330 / C2 Plus (Total 53 W RMS) 2.1 | 785.000,- |
Edifier M1250 USB (1.2w RMS) 2.0 | 80.000,- |
Edifier M1360 | 215.000,- |
Edifier M1385 | 355.000,- |
Edifier M3400 (Total 34W RMS) 2.1 | 540.000,- |
Edifier M3500 | 950.000,- |
Edifier MP 300 + / Aurora 2.1 | 660.000,- |
Edifier MP 300 Plus (108W RMS,2.1) | 750.000,- |
Edifier MP15 | 294.000,- |
Edifier MP250 | 399.000,- |
Edifier R18 USB (4w RMS) 2.0 | 131.000,- |
Edifier S330/D (72w RMS) 2.1 | 1.285.000,- |
Merk & Specs | Harga (IDR) |
Edifier S730 (300w RMS) 2.1 | 3.730.000,- |
Elephant SP002 High defination usb speaker mini white | 94.000,- |
Elephant SP008 Wooden speaker black/white A+sound | 104.000,- |
Elephant SP009 Pop speaker for PC and Handphone | 77.000,- |
GENIUS SP – S 110 Active Standard Speaker | 60.000,- |
GENIUS SP 115 | 56.000,- |
GENIUS SP-S105 | 54.000,- |
GENIUS SP-U USB | 58.000,- |
GENIUS Sub Woofer 2.1 SW- 1200 Speaker | 361.000,- |
GENIUS Sub Woofer 2.1 SW- 1250 Speaker | 438.000,- |
GENIUS Sub Woofer 2.1 SW- 1255 Speaker | 537.000,- |
GENIUS Sub Woofer 2.1 SW- 355 Speaker | 193.000,- |
imation SPEAKER 1EA/PK IMATION MULTI-MEDIA SPK-100 | 65.000,- |
imation SPEAKER 1EA/PK IMATION MULTI-MEDIA SPK-200 | 111.000,- |
Klipsch GMX Floor Stand | 511.000,- |
Klipsch I-Groove (i-Pod Series) | 1.782.000,- |
Klipsch Promedia GMX A 2,1 | 1.430.000,- |
Klipsch Promedia GMX D 5,1 | 2.515.000,- |
Klipsch Ultra 2,0 | 1.001.000,- |
LOGITECH Audio Hub Notebook Speaker 15 W SPEAKER | 803.000,- |
LOGITECH Audio Station Express SPEAKER | 752.000,- |
LOGITECH Audio Station SPEAKER | 1.911.000,- |
LOGITECH mm32 Portable Speaker for iPod SPEAKER | 503.000,- |
LOGITECH Pure Fi Anywhere 2 | 1.147.000,- |
LOGITECH Pure Fi Dream | 2.281.000,- |
LOGITECH Pure Fi Elite SPEAKER | 2.427.000,- |
LOGITECH Pure Fi Express Plus | 730.000,- |
LOGITECH Pure-Fi Anytime | 816.000,- |
LOGITECH R 5 | 75.000,- |
LOGITECH S 150 (2.0 USB) | 83.000,- |
LOGITECH Z 10 Interactive speaker (2.0, 30 W, USB digital input) | 1.241.000,- |
LOGITECH Z 103 | 175.000,- |
LOGITECH Z 110 | 75.000,- |
LOGITECH Z 313 | 288.000,- |
LOGITECH Z 320 Black | 442.000,- |
LOGITECH Z 506 | 735.000,- |
LOGITECH Z 520 Black | 899.000,- |
LOGITECH Z Cinema (2.1, 180 W rms) surround | 2.470.000,- |
LOGITECH Z5 (2.0 Omnidirection, USB) | 825.000,- |
Microlab X221 | 460.000,- |
Merk & Specs | Harga (IDR) |
Microlab X321 | 730.000,- |
Microlab X851 | 1.545.000,- |
Okaya LK-2019 | 93.000,- |
Okaya LK-2019D | 50.000,- |
Okaya LK-2049 | 47.000,- |
Okaya LK-264UN (Usb) | 65.000,- |
Okaya LK-3026 | 1.151.000,- |
Okaya LK-3057 | 116.000,- |
Okaya LK-3070 | 94.000,- |
Okaya LK-3072B | 260.000,- |
Okaya LK-3083 / V2200 2.1 | 168.000,- |
Okaya SP-279U | 75.000,- |
Okaya SP-688 | 37.000,- |
Pointer PM 308 (9W RMS) | 195.000,- |
Pointer R 3000 (48W RMS) | 260.000,- |
Scythe Kro Craft Rev B | 1.350.000,- |
Simbadda 2218 / 2118 | 220.000,- |
Simbadda 5100 | 217.000,- |
Simbadda 6100 | 290.000,- |
Simbadda 6200 | 282.000,- |
Simbadda 6300 | 270.000,- |
Simbadda 6400 | 280.000,- |
Simbadda 6600 | 275.000,- |
Simbadda 6750 | 350.000,- |
Simbadda 6950 | 350.000,- |
Simbadda 7100 | 360.000,- |
Simbadda 7500 | 480.000,- |
Simbadda 7700 | 645.000,- |
Simbadda 8000 | 490.000,- |
Simbadda 8200 | 500.000,- |
Simbadda 8800 | 625.000,- |
Simbadda 8900 | 685.000,- |
Simbadda 9000 | 460.000,- |
Simbadda 9200 | 585.000,- |
Simbadda 9600 | 485.000,- |
Simbadda 9700 | 685.000,- |
Simbadda 9950 | 600.000,- |
Simbadda 9980 | 705.000,- |
Simbadda Toba | 1.375.000,- |
Sonic Gear 2GO I-300 (Best For Note Book) | 223.000,- |
Merk & Specs | Harga (IDR) |
Sonic Gear 2GO I-500 (Best For Note Book) | 155.000,- |
Sonic Gear 2GO NOW (Best For Note Book) | 103.000,- |
Sonic Gear 2GO U-500 (Best For Note Book) | 189.000,- |
Sonic Gear 2GO WOW (Best For Note Book) | 275.000,- |
Sonic Gear Armageddon 3 | 378.000,- |
Sonic Gear Armageddon 5 | 614.000,- |
Sonic Gear Armageddon 7 | 752.000,- |
Sonic Gear Blue Thunder 1 | 365.000,- |
Sonic Gear Blue Thunder 2R | 833.000,- |
Sonic Gear Ego 3nity | 176.000,- |
Sonic Gear Ego 7 | 344.000,- |
Sonic Gear Ego 8 T | 447.000,- |
Sonic Gear Enzo 100 | 241.000,- |
Sonic Gear Enzo 20 SL | 56.000,- |
Sonic Gear Enzo 200 SL | 180.000,- |
Sonic Gear Enzo 400A | 283.000,- |
Sonic Gear Enzo 600 | 653.000,- |
Sonic Gear Evo 3 Pro / Platinum | 301.000,- |
Sonic Gear Evo 5 Platinum | 329.000,- |
Sonic Gear Evo 5 Pro | 305.000,- |
Sonic Gear Evo 7 | 335.000,- |
Sonic Gear GO-ION 1 | 163.000,- |
Sonic Gear GO-ION 300 | 215.000,- |
Sonic Gear GO-ION 500 | 232.000,- |
Sonic Gear i-5000 | 627.000,- |
Sonic Gear i-Ball | 756.000,- |
Sonic Gear Morro 20SLU USB 2.0, 800 PMPO | 49.000,- |
Sonic Gear Morro 250 | 118.000,- |
Sonic Gear Morro 3021 (remote) | 187.000,- |
Sonic Gear Morro 521 | 369.000,- |
Sonic Gear Spectra 300 | 168.000,- |
Sonic Gear Tatoo 320e | 241.000,- |
Sonic Gear Tatoo 515 / 303 XB | 144.000,- |
Sonic Gear Xanadu X2 | 344.000,- |
Sonic Gear Xanadu X3 | 533.000,- |
Sonic Gear XFI 200 For Notebook | 232.000,- |
SPC S-300 | 325.000,- |
SPC S-400 | 160.000,- |
SPC S-500 CR | 305.000,- |
SPC S-600 CR | 185.000,- |
Merk & Specs | Harga (IDR) |
Speaker for Laptop USB | 45.000,- |
Swans-HIVI D1080 MKII 08 Multimedia Speaker 2.0 | 1.950.000,- |
Swans-HIVI M50W Multimedia Speaker 2.1 | 2.650.000,- |
Swans-HIVI M60W 5.1 Home Theater | 6.400.000,- |
No comments:
Post a Comment