Oke langsung saja Anda baca Daftar Harga TV LED Semua Merek Terbaru Bulan Ini :
Daftar Harga TV LED Terbaru April 2013
Merek/Type TV LED | Fitur Dan Spesifikasi | Harga |
---|---|---|
TV LED TOSHIBA 19HV15 | 19 inch, HD Ready LED TV, HDMI | Rp. 1,093,000 |
TV LED TOSHIBA 24PS1 | 24 inch, Full HD LED TV, Toshiba Regza Power Saver series | Rp. 2,659,000 |
TV LED TOSHIBA 24PS10 | 24 inch, Full HD LED TV, Toshiba Regza Power Saver series, 2 x HDMI, USB Input | Rp. 2,328,000 |
TV LED TOSHIBA 32AL10 | 32 inch, Full HD LED TV, 2 x HDMI, USB Input | Rp. 3,283,000 |
TV LED TOSHIBA 32PS1 | 32 inch, HD Ready LED TV, Toshiba Regza Power Saver series | Rp. 3,840,000 |
TV LED TOSHIBA 32PS10 | 32 inch, HD Ready LED TV, Toshiba Regza Power Saver series, 2 x HDMI, USB Input | Rp. 3,283,000 |
TV LED TOSHIBA 32PS20 | 32 inch, HD Ready LED TV, 2 x HDMI, PC input, USB Movie | Rp. 3,489,000 |
TV LED TOSHIBA 40AL10 | 40 inch, Full HD LED TV, 2 x HDMI, USB Input | Rp. 5,893,000 |
TV LED TOSHIBA 40PS1 | 40 inch, Full HD LED TV, Toshiba Regza Power Saver series | Rp. 6,592,000 |
TV LED TOSHIBA 40PS10 | 40 inch, Full HD LED TV, Toshiba Regza Power Saver series, 2 x HDMI, USB Input | Rp. 6,548,000 |
TV LED TOSHIBA 40PS20 | 40 inch, Full HD LED TV, 2 x HDMI, PC input, USB Movie | Rp. 6,761,000 |
TV LED TOSHIBA 46PS20 | 46 inch, Full HD LED TV, 2 x HDMI, PC input, USB Movie | Rp. 12,093,000 |
TV LED LG 32LS3500 | 32 inch, HD Ready LED TV,720p, 60Hz, USB input, 2 X HDMI | Rp. 3,890,000 |
TV LED LG 22LV2130 | 22 inch, HD Ready LED TV, IPS Hard Panel Technology | Rp. 1,890,000 |
TV LED LG 26LV2130 | 26 inch, HD Ready LED TV, IPS Hard Panel Technology | Rp. 2,580,000 |
TV LED LG 32LV2130 | 32 inch, HD Ready LED TV, IPS Hard Panel Technology | Rp. 3,460,000 |
TV LED LG 32LV2530 | 32 inch, HD Ready LED TV, IPS Hard Panel Technology, Digital & Analog broadcast system | Rp. 3,570,000 |
TV LED LG 32LV3500 | 32 inch, Full HD LED TV, IPS Hard Panel Technology | Rp. 4,150,000 |
TV LED LG 32LV3730 | 32 inch, Smart TV with Magic Motion Remote Control, TruMotion 100Hz, Home Dashboard | Rp. 4,950,000 |
TV LED LG 42LV3500 | 42 inch, Full HD LED TV, IPS Hard Panel Technology | Rp. 6,460,000 |
TV LED LG 42LV3730 | 42 inch, Smart TV with Magic Motion Remote Control, TruMotion 100Hz, Home Dashboard | Rp. 7,570,000 |
TV LED LG 47LV3500 | 47 inch, Full HD LED TV, IPS Hard Panel Technology | Rp. 10,670,000 |
TV LED LG 47LV3730 | 47 inch, Smart TV, TruMotion 100Hz, NetCast Entertaiment Acces | Rp. 10,990,000 |
TV LED LG 55LV3730 | 55 inch, Smart TV, TruMotion 100Hz, NetCast Entertaiment Access | Rp. 19,130,000 |
TV LED LG 42LS4600 | 42 inch, Full HD LED TV | Rp. 7,570,000 |
TV LED LG 47LS4600 | 47 inch, Full HD LED TV | Rp. 11,230,000 |
TV LED LG 32LS5700 | 32 inch, SMART TV | Rp. 5,050,000 |
TV LED LG 42LS5700 | 42 inch, SMART TV | Rp. 8,180,000 |
TV LED LG 47LS5700 | 47 inch, SMART TV | Rp. 13,000,000 |
TV LED LG 32LM6200 | 32 inch, 3D - SMART TV | Rp. 6,170,000 |
TV LED LG 47LM6200 | 47 inch, 3D - SMART TV | Rp. 13,080,000 |
TV LED LG 55LM6200 | 55 inch, 3D - SMART TV | Rp. 22,780,000 |
TV LED LG 55LM6700 | 55 inch, 3D - SMART TV, Micro Pixel Control (Local Dimming) | Rp. 27,654,000 |
TV LED PANASONIC TH-L32X30 | 32 inch, Full HD LED TV, Dynamic Contrast 2,000,000:1 with IPS LED LCD Technology | Rp. 4,175,000 |
TV LED PANASONIC TH-L42E3 | 42 inch, Full HD LED TV, Dynamic Contrast 3,000,000:1 | Rp. 6,666,000 |
TV LED PANASONIC TH-L42E30 | 42 inch, Full HD LED TV, Dynamic Contrast 4,000,000:1, 100 Hz Motion Picture Pro | Rp. 8,456,000 |
TV LED SAMSUNG UA22D5000 | 22 inch, Clear Motion Rate 50Hz, HDMI x 2 | Rp. 2,466,000 |
TV LED SAMSUNG UA22ES5000 | 22 inch, Full HD LED TV, Clear Motion Rate 100, HDMI, USB | Rp. 1,898,000 |
TV LED SAMSUNG UA26ES5000 | 22 inch, Full HD LED TV, Clear Motion Rate 100, HDMI, USB | Rp. 2,434,000 |
TV LED SAMSUNG UA22D5003 | 22 inch, Full HD LED TV, Clear Motion Rate 100Hz, HDMI x 1, No PC Inpu | Rp. 2,376,000 |
TV LED SAMSUNG UA26D4003 | 26 inch, Clear Motion Rate 60Hz, HDMI x 1, No PC Input | Rp. 2,885,000 |
TV LED SAMSUNG UA27D5000 | 27 inch, Clear Motion Rate 50, HDMI x 2 | Rp. 3,466,000 |
TV LED SAMSUNG UA32D4010 | 32 inch, Clear Motion Rate 100, HDMI x 4 | Rp. 3,745,000 |
TV LED SAMSUNG UA32D4000 | 32 inch, Clear Motion Rate 50, HDMI x 4 | Rp. 3,498,000 |
TV LED SAMSUNG UA32D4003 | 32 inch, Clear Motion Rate 60Hz, HDMI x 1, No PC Input | Rp. 3,298,000 |
TV LED SAMSUNG UA32EH4000 | 32 inch, ConnectShare Movie, 50 Clear Motion Rate, HDMIx2, USB | Rp. 3,198,000 |
TV LED SAMSUNG UA32D5000 | 32 inch, Full HD LED TV, Clear Motion Rate 100, HDMI x 4 | Rp. 4,076,000 |
TV LED SAMSUNG UA32EH5000 | 32 inch, Full HD LED TV, ConnectShare? Movie,100 Clear Motion Rate, HDMI x 2, USB | Rp. 3,699,000 |
TV LED SAMSUNG UA40D5500 | 40 inch, Full HD LED SMART TV | Rp. 7,408,000 |
TV LED SAMSUNG UA40D5000 | 40 inch, Full HD LED TV, Clear Motion Rate 100, HDMI x 4 | Rp. 6,896,000 |
TV LED SAMSUNG UA40D5030 | 40 inch, Full HD LED TV, Clear Motion Rate 100Hz, HDMI x 4, 2 USB | Rp. 9,008,000 |
TV LED SAMSUNG UA40D5003 | 40 inch, Full HD LED TV, Clear Motion Rate 120Hz, HDMI x 1, No PC Input | Rp. 6,198,000 |
TV LED SAMSUNG UA40EH5000 | 40 inch, Full HD LED TV, ConnectShare? Movie,100 Clear Motion Rate, HDMI x 2, USB | Rp. 6,108,000 |
TV LED SAMSUNG UA46ES7500 | 46 inch, 3D Smart TV, Smart Interaction with face recognition, voice and motion control | Rp. 23,242,000 |
TV LED SAMSUNG UA46ES8000 | 46 inch, 3D Smart TV, Smart Interaction with face recognition, voice and motion control | Rp. 25,277,000 |
TV LED SAMSUNG UA46ES6800 | 46 inch, 3D Smart TV, Wi-Fi Built-In | Rp. 20,676,000 |
TV LED SAMSUNG UA46D5500 | 46 inch, Full HD LED SMART TV | Rp. 11,577,000 |
TV LED SAMSUNG UA46D5000 | 46 inch, Full HD LED TV, Clear Motion Rate 100, HDMI x 4 | Rp. 10,855,000 |
TV LED SAMSUNG UA55ES8000 | 55 inch, 3D Smart TV, Smart Interaction with face recognition, voice and motion contro | Rp. 41,898,000 |
TV LED SAMSUNG UA55ES6800 | 55 inch, 3D Smart TV, Wi-Fi Built-In | Rp. 30,009,000 |
TV LED SHARP LC-19LE420 | 19 inch, Full HD LED TV, USB movie, music, and photo playback, 2 HDMI | Rp. 1,756,000 |
TV LED SHARP LC-19LE520 | 19 inch, HD Ready TV, Ecological Features such as Advanced OPC (Optical Picture Control), 3 HDMI | Rp. 1,977,000 |
TV LED SHARP LC-22DC30M | 22 inch, Full HD LED TV, 1 HDMI, USB Port | Rp. 1,898,000 |
TV LED SHARP LC-22LE520 | 22 inch, Full HD LED TV, Ecological Features such as Advanced OPC (Optical Picture Control), 3 HDMI | Rp. 1,977,000 |
TV LED SHARP LC-22LE420 | 22 inch, Full HD LED TV, USB movie, music, and photo playback, 2 HDMI | Rp. 1,929,000 |
TV LED SHARP LC-24LE430 | 24 inch, Full HD LED TV, SRS TruSurround HD and Bass Enhancer, 3 HDMI, USB Port | Rp. 2,688,000 |
TV LED SHARP LC-24DC50M | 24 inch, Full HD LED TV, Tuner Booster, 1 HDMI, USB Port | Rp. 2,232,000 |
TV LED SHARP LC-32LE340 | 32 inch, HD Ready LED TV, HDMI, USB Port, PC Input | Rp. 3,577,000 |
TV LED SHARP LC-32LE430 | 32 inch, SRS TruSurround HD and Bass Enhancer, 3 HDMI, USB Port | Rp. 3,375,000 |
TV LED SHARP LC-40LE530 | 40 inch, Full HD LED TV, SRS TruSurround HD and Bass Enhancer, 3 HDMI, USB Por | Rp. 7,008,000 |
TV LED SHARP LC-40LE430 | 40 inch, Full HD LED TV, SRS TruSurround HD, 3 HDMI, USB Port | Rp. 6,496,000 |
TV LED SONY KDL-32EX420 | 32 inch, Full HD Bravia LED TV Access a whole new digital world of content with Sony Internet TV features | Rp. 5,222,000 |
TV LED SONY KDL-46EX520 | 40 inch, Full HD Bravia LED TV, BRAVIA Internet Video & BRAVIA Internet Widgets | Rp. 11,888,000 |
Demikian Daftar Harga TV LED Terbaru April 2013, harga dapat berubah sewaktu waktu.
0 comments:
Post a Comment