Harga Toyota Land Cruiser
Toyota Land Cruiser adalah SUV (Sport Utility Vehicle)besar dengan desain body-on-frame tradisional. Mesin V8 dengan kapasitas 5700 cc serta kekuatan 381 tenaga kuda dipasang pada mobil SUV mewah ini. Dengan dibekali enam kecepatan otomatis yang mengirimkan daya ke semua roda empat melalui full-time 4WD system, membuat mobil ini memiliki kemampuan off-road yang sangat mengesankan. Di Indonesia mobil ini sangat diminati oleh para pecinta mobil SUV.
Daftar Harga Toyota Land Cruiser bisa dilihat pada tabel berikut ini.
Harga Toyota Land Cruiser Baru
No | Model/Type | Harga ( Price ) |
1 | Toyota Land Cruiser 200 Full Spec A/T Diesel | 1.513.500.000 |
2 | Toyota Land Cruiser 200 Standard Spec A/T Diesel | 1.220.700.000 |
3 | Toyota Land Cruiser C&C Workmate M/T Diesel | 690.000.000 |
4 | Toyota Land Cruiser Troop Carrier M/T Diesel | 738.500.000 |
5 | Toyota Land Cruiser Wagon M/T Diesel | 991.000.000 |
No | Model/Type | Tahun ( Year ) | Harga ( Price ) |
1 | Toyota Land Cruiser 100 Diesel 4.2 Diesel Std A/T | 2001 | 420.000.000 |
2002 | 470.000.000 | ||
2 | Toyota Land Cruiser 100 Diesel 4.2 Diesel VXL A/T | 2000 | 510.000.000 |
2001 | 550.000.000 | ||
2002 | 600.000.000 | ||
3 | Toyota Land Cruiser 100 Diesel Sahara | 2003 | 750.000.000 |
2004 | 800.000.000 | ||
2005 | 835.000.000 | ||
4 | Toyota Land Cruiser 200 Diesel ZX 4.6 Petrol | 2008 | 1090.000.000 |
2009 | 1450.000.000 | ||
2010 | 1525.000.000 | ||
5 | Toyota Land Cruiser 80 VX Std | 1998 | 250.000.000 |
1999 | 270.000.000 | ||
2000 | 295.000.000 | ||
2001 | 335.000.000 | ||
6 | Toyota Land Cruiser 80 VX Turbo | 1997 | 270.000.000 |
1998 | 300.000.000 | ||
1999 | 350.000.000 | ||
2000 | 400.000.000 | ||
2001 | 450.000.000 | ||
7 | Toyota Land Cruiser 80 VXR A/T | 1996 | 280.000.000 |
1997 | 300.000.000 | ||
1998 | 330.000.000 | ||
1999 | 370.000.000 | ||
2000 | 420.000.000 | ||
2001 | 470.000.000 | ||
8 | Toyota Land Cruiser Cygnus/Lexus LX470 4.7 V8 | 2000 | 550.000.000 |
2001 | 600.000.000 | ||
2002 | 625.000.000 | ||
2003 | 675.000.000 | ||
2004 | 750.000.000 | ||
2005 | 800.000.000 | ||
2006 | 850.000.000 | ||
2008 | 950.000.000 | ||
9 | Toyota Land Cruiser Prado 2.7 | 2006 | 490.000.000 |
2007 | 525.000.000 | ||
2008 | 570.000.000 | ||
10 | Toyota Land Cruiser Prado 2.7 New TX | 2010 | 795.000.000 |
2011 | 850.000.000 | ||
11 | Toyota Land Cruiser Prado 30 | 1998 | 200.000.000 |
12 | Toyota Land Cruiser Prado 30 Ltd A/T | 2003 | 390.000.000 |
2004 | 410.000.000 | ||
2005 | 430.000.000 | ||
2006 | 450.000.000 |
Dapatkan juga info harga toyota fortuner dan mobil lainnya di hargarhargamobil.blogspot.com.
0 comments:
Post a Comment