Harga dan Spesifikasi Mobil Suzuki Swift Juni 2013
Suzuki swift mulai sebagai rebadge pemasaran serta pembuatan cultus suzuki, supermini ( atau subkompak ) diproduksi serta di pasarkan di seluruh dunia di tiga generasi serta empat tubuh konfigurasi tiga pintu hatchback, sedan empat pintu,
lima pintu hatchback serta dua-pintu convertible-dan menggunakan keluarga mesin suzuki G.
Harga dan Spesifikasi Mobil Suzuki Swift Juni 2013
Di bawah ini harga serta spesifikasi mobil suzuki swift maret 2013 yang dapat saya berikanlah, segera saja kita tengok berbarengan di bawah ini.
Harga Mobil Suzuki Swift Juni 2013
- Suzuki All New Swift ST M/ T : Rp.173.500.000,-
- Suzuki All New Swift ST A/ T : Rp.184.500.000,-
- Suzuki All New Swift GT3 M/ T : Rp.187.500.000,-
- Suzuki All New Swift GT3 A/ T : Rp.198.500.000,-
DIMENSI | All New SWIFT | ||||
Type GL | Type GX | ||||
Overall Length | mm | 3.850 | |||
Overall Width | mm | 1.695 | |||
Overall Height | mm | 1.510 | |||
Wheelbase | mm | 2.430 | |||
Front Tread | mm | 1.480 | |||
Rear Tread | mm | 1.485 | |||
Ground Clearance | mm | 140 | |||
Minimum Turning Radius | m | 5.2 | |||
BERAT | |||||
Curb Weight | kg | 970 / 990 / 980 / 1.000 | |||
Gross Vehicle Weight | kg | 1.480 | |||
MESIN | |||||
Type | K14B, DOHC, VVT | ||||
Cylinder | 4 inline | ||||
Number of valves | 16 | ||||
Piston Displacement | mm | 1.372 | |||
Compression Ratio | 1 : 10.0 | ||||
Bore x Stroke | mm | 73.0 x 82.0 | |||
Max. Output | ps/rpm | 95/6.000 | |||
Max. Torque | nm/rpm | 130/4.000 | |||
Fuel Distribution | Multi-Point Injection | ||||
TRANSMISI | |||||
Type | MT | AT | MT | AT | |
Gear Ratio | 1st | 3.545 | 2.875 | 3.545 | 2.875 |
2nd | 1.904 | 1.568 | 1.904 | 1.568 | |
3rd | 1.310 | 1.000 | 1.310 | 1.000 | |
4th | 0.969 | 0.697 | 0.969 | 0.697 | |
5th | 0.769 | - | 0.769 | - | |
Reverse | 3.250 | 2.300 | 3.250 | 2.300 | |
Final Gear Ratio | 4.105 | 4.375 | 4.105 | 4.375 | |
CHASSIS | |||||
Steering | Electric Power Steering | ||||
Brakes | Front | Ventilated disc | |||
Rear | Disc | ||||
Suspension | Front | McPherson Strut & Coil Spring | |||
Rear | Torsion Beam & Coil Spring | ||||
ABS + EBD | - | O | |||
Tyres | 185/55 R16 | ||||
KAPASITAS | |||||
Fuel Tank Cap. | Litre | 42 | |||
Seating Cap.. | Persons | 5 |
No comments:
Post a Comment