Wednesday, July 3, 2013

Harga Mobil Audi Terbaru 2013 (Update Tiap Bulan)


id-modif.blogspot.com - Harga Mobil Audi Terbaru 2013 (Update Tiap Bulan). Berikut harga mobil audi baru dan bekas. Harga untuk area Jabodetabek. Harga diperbaharui tiap bulan. Harga dapat berbeda tergantung daerah, waktu, dan penjual mobil.

Harga Mobil Bulan July 2013

Harga On The Road, kecuali tanda (*) Off The Road
Beda = beda harga bulan ini dengan bulan lalu
(+ bertambah , - berkurang, dalam juta rupiah)


  • Harga Mobil Baru

  • Tipe Mobil
    Price
    (Rp jt
    )
    Diff
    (Rp jt)

    A4 1.8 T FSI
    585.0
    0.0

    A4 1.8 T FSI PI
    557.5
    0.0

    A5 3.2 T FSI Quattro
    1200.0
    0.0

    A6 2.8 FSI
    985.0
    0.0

    A6 3.0 T FSI quattro
    1110.0
    0.0

    A6 3.0 T FSI quattro
    1190.0
    0.0

    A8 L 3.0 FSI quattro
    1900.0
    0.0

    New A6 2.8 FSI
    985.0
    0.0

    New A6 3.0 TFSI quattro
    1110.0
    0.0

    New A6 3.0 TFSI quattro - WEF
    1190.0
    0.0

    Q5 2.0 TFSI Quattro
    940.0
    0.0

    Q5 2.0 TFSI Quattro + Pan(P)
    985.0
    0.0

    Q5 2.0 TFSI Quattro + S-Line Ext
    985.0
    0.0

    Q5 2.0 TFSI Quattro + SL Ext+P
    1030.0
    0.0

    Q5 2.0 TFSI Quattro + SL Pac
    1060.0
    0.0

    Q5 2.0 TFSI Quattro + SL Pac + P
    1105.0
    0.0

    Q5 2.0 TFSI Quattro +S-Line Int
    985.0
    0.0

    Q5 2.0 TFSI Quattro +SL Int + P
    1030.0
    0.0

    Q7 3.0 T FSI Quattro
    1390.0
    0.0

    R8 V10
    5200.0
    0.0

    TT 2.0 T FSI Quattro
    1270.0
    0.0
    • Harga Mobil Bekas
    Tipe Mobil
    Tahun
    Harga
    (Rp jt)
    Diff
    (Rp jt)

    A3 1.6 2004 135.0 0.0

    A3 1.8 2002 105.0 0.0

    A3 1.8 2003 115.0 0.0

    A3 2.0 CSI 2004 135.0 0.0

    A3 2.0 CSI 2005 165.0 0.0

    A3 2.0 CSI 2006 185.0 0.0

    A4 1.8 TFSI 2010 380.0 0.0

    A4 1.8 TFSI 2011 460.0 0.0

    A4 1.8 TFSI 2012 480.0 0.0

    A4 2.0 FSI Turbo 2005 200.0 0.0

    A4 2.0 FSI Turbo 2006 260.0 0.0

    A4 2.0 FSI Turbo 2007 290.0 0.0

    A4 2.0 FSI Turbo 2008 310.0 0.0

    A4 2.0 FSI Turbo 2009 340.0 0.0

    A4 2.0 FSI Turbo 2010 360.0 0.0

    A4 2.0 FSI Turbo 2011 390.0 0.0

    A4 Avant 2007 280.0 0.0

    A4 New 2.0 CSI 2004 150.0 0.0

    A4 New 2.0 CSI 2005 170.0 0.0

    A4 New 2.0 CSI 2006 180.0 0.0

    A6 2.0 TFSI 2008 300.0 0.0

    A6 2.4 Multitronic 2003 145.0 0.0

    A6 2.4 Multitronic 2004 175.0 0.0

    A6 2.4 Multitronic 2005 215.0 0.0

    A6 2.4 Multitronic 2006 275.0 0.0

    A6 2.4 Multitronic 2011 450.0 0.0

    A6 2.8 TSI Quattro 2008 600.0 0.0

    A6 2.8 TSI Quattro 2012 800.0 0.0

    A6 3.0 Quattro Multitronic 2005 255.0 0.0

    A6 3.0 Quattro Multitronic 2008 400.0 0.0

    A6 3.0 Quattro Multitronic 2011 1000.0 0.0

    Allroad 2.7 2002 235.0 0.0

    Allroad 2.7 2004 255.0 0.0

    Allroad 2.7 2005 275.0 0.0

    Q5 New 2.0 FSI Quattro 2010 600.0 0.0

    Q5 New 2.0 FSI Quattro 2011 650.0 0.0

    Q7 New 3.0 FSI Quattro 2011 1000.0 0.0

    Q7 New 3.0 FSI Quattro 2012 1100.0 0.0

    Q7 New 4.2 FSI Quattro 2006 825.0 0.0

    Q7 New 4.2 FSI Quattro 2007 875.0 0.0

    Q7 New 4.2 FSI Quattro 2008 750.0 0.0

    Q7 New 4.2 FSI Quattro 2010 850.0 0.0

    TT 1.8 T FSI 2003 285.0 0.0

    TT 1.8 T FSI 2004 350.0 0.0

    TT 1.8 T FSI 2006 395.0 0.0

    TT 2.0 T FSI 2006 500.0 0.0

    TT 2.0 T FSI 2007 600.0 0.0

    TT 2.0 T FSI 2010 750.0 0.0

    TT 2.5 T FSI 2008 600.0 0.0

    TT 2.5 TTS 2010 700.0 0.0

    TT 2.5 TTS 2011 800.0 0.0

    No comments:

    Post a Comment