id-modif.blogspot.com - Harga Mobil Ford Terbaru 2013 (Update Tiap Bulan). Berikut adalah daftar harga mobil Chrysler baru dan bekas. Harga untuk area Jabodetabek. Dan harga akan kami update dan juga perbaharui setiap bulannya. Harga dapat berbeda tergantung daerah, waktu, dan penjual mobil, maka dari itu kami akan mengubahnya tanpa pemberitahuan terlebih dahulu.
Daftar Harga Mobil Bulan July 2013
Harga On The Road, kecuali tanda (*) Off The Road
Beda = beda harga bulan ini dengan bulan lalu
(+ bertambah , - berkurang, dalam juta rupiah)
Tipe Mobil | Price (Rp jt) | Diff (Rp jt) |
Escape Facelift Limited A/T | 349.6 | 0.0 |
Escape Facelift XLT A/T | 333.4 | 0.0 |
Everest TDCi 4x2 A/T XLT | 366.3 | 0.0 |
Everest TDCi 4x2 A/T XLT Limited | 384.2 | 0.0 |
Everest TDCi 4x2 M/T XLT | 351.3 | 0.0 |
Everest TDCi 4x4 M/T XLT | 435.5 | 0.0 |
Fiesta 1.4 Style M/T | 180.5 | 0.0 |
Fiesta 1.4 Trend A/T | 202.4 | 0.0 |
Fiesta 1.4 Trend M/T | 192.4 | 0.0 |
Fiesta Sedan Sport A/T | 245.6 | 0.0 |
Fiesta Sedan Trend M/T | 218.1 | 0.0 |
Fiesta Sport + A/T | 237.6 | 0.0 |
Fiesta Sport A/T | 227.6 | 0.0 |
Fiesta Sport M/T | 217.5 | 0.0 |
New Focus Hatchback 1.6L Trend | 326.4 | 0.0 |
New Focus Hatchback 2.0L Sport | 350.6 | 0.0 |
New Focus Sedan 1.6L Trend | 340.0 | 0.0 |
New Focus Sedan 2.0L Sport | 370.7 | 0.0 |
New Ranger D-Cab Base M/T 4x4 | 311.2 | 0.0 |
New Ranger D-Cab Hi-Rider TDCi A/T 4x2 | 315.0 | 0.0 |
New Ranger D-Cab Hi-Rider TDCi M/T 4x2 | 305.0 | 0.0 |
New Ranger D-Cab XLS M/T 4x4 | 332.4 | 0.0 |
New Ranger D-Cab XLT A/T 4x4 | 355.5 | 0.0 |
New Ranger RAS-Cab Base M/T 4x4 | 265.5 | 0.0 |
New Ranger S-Cab Base Plus TDi M/T 4x4 Plus | 254.4 | 0.0 |
Tipe Mobil | Tahun | Harga (Rp jt) | Diff (Rp jt) |
Escape 2.3 A/T | 2003 | 100.0 | 0.0 |
Escape 2.3 A/T | 2004 | 105.0 | 0.0 |
Escape 2.3 A/T | 2005 | 130.0 | 0.0 |
Escape 2.3 A/T | 2006 | 140.0 | 0.0 |
Escape 3.0 4x2 V6 | 2003 | 95.0 | 0.0 |
Escape 3.0 4x2 V6 | 2004 | 105.0 | 0.0 |
Escape 3.0 4x2 V6 | 2005 | 120.0 | 0.0 |
Escape 3.0 4x4 V6 | 2003 | 105.0 | 0.0 |
Escape 3.0 4x4 V6 | 2004 | 115.0 | 0.0 |
Escape 3.0 4x4 V6 | 2005 | 125.0 | 0.0 |
Escape 4x2 2.0 XLT M/T | 2002 | 100.0 | 0.0 |
Escape 4x2 2.0 XLT M/T | 2003 | 110.0 | 0.0 |
Escape 4x2 2.0 XLT M/T | 2004 | 120.0 | 0.0 |
Escape All New Escape 2.3 A/T | 2007 | 190.0 | 0.0 |
Escape All New Escape 2.3 A/T | 2008 | 200.0 | 0.0 |
Escape All New Escape 2.3 A/T | 2009 | 190.0 | 0.0 |
Escape All New Escape 2.3 A/T | 2010 | 200.0 | 0.0 |
Escape All New Escape 2.3 A/T | 2011 | 230.0 | 0.0 |
Escape All New Escape 2.3 A/T | 2012 | 260.0 | 0.0 |
Escape Facelift | 2008 | 160.0 | -10.0 |
Everest Limited (A/T) | 2003 | 140.0 | 0.0 |
Everest Limited (A/T) | 2004 | 150.0 | 0.0 |
Everest XLT A/T | 2003 | 140.0 | 0.0 |
Everest XLT A/T | 2004 | 150.0 | 0.0 |
Everest XLT A/T | 2005 | 155.0 | 0.0 |
Everest XLT A/T | 2006 | 160.0 | 0.0 |
Everest XLT A/T | 2007 | 170.0 | 0.0 |
Everest XLT M/T | 2003 | 130.0 | 0.0 |
Everest XLT M/T | 2004 | 140.0 | 0.0 |
Everest XLT M/T | 2005 | 150.0 | 0.0 |
Everest XLT M/T | 2006 | 160.0 | 0.0 |
Fiesta Sedan Sport A/T | 2012 | 190.0 | 0.0 |
Fiesta Sedan Trend M/T | 2012 | 170.0 | 0.0 |
Fiesta Sport A/T | 2010 | 165.0 | 0.0 |
Fiesta Sport A/T | 2011 | 175.0 | 0.0 |
Fiesta Sport A/T | 2012 | 185.0 | 0.0 |
Fiesta Sport M/T | 2012 | 180.0 | 0.0 |
Fiesta Style M/T | 2010 | 130.0 | 0.0 |
Fiesta Style M/T | 2011 | 140.0 | 0.0 |
Fiesta Trend A/T | 2010 | 150.0 | 0.0 |
Fiesta Trend A/T | 2011 | 160.0 | 0.0 |
Fiesta Trend A/T | 2012 | 170.0 | 0.0 |
Fiesta Trend M/T | 2010 | 140.0 | 0.0 |
Fiesta Trend M/T | 2011 | 150.0 | 0.0 |
Fiesta Trend M/T | 2012 | 160.0 | 0.0 |
Fiesta Trend M/T | 2013 | 170.0 | 0.0 |
Focus All New Hatchback | 2012 | 275.0 | -40.0 |
Focus All New Sedan | 2012 | 300.0 | 0.0 |
Focus Comfort | 2008 | 150.0 | -5.0 |
Focus Comfort | 2009 | 160.0 | -10.0 |
Focus Comfort | 2010 | 170.0 | -10.0 |
Focus Comfort Facelift | 2011 | 190.0 | 0.0 |
Focus Sporty A/T | 2005 | 120.0 | 0.0 |
Focus Sporty A/T | 2006 | 130.0 | 0.0 |
Focus Sporty A/T | 2007 | 145.0 | 0.0 |
Focus Sporty A/T | 2008 | 150.0 | -5.0 |
Focus Sporty M/T | 2008 | 150.0 | 0.0 |
Focus TDCi | 2007 | 170.0 | 0.0 |
Focus TDCi | 2008 | 195.0 | 0.0 |
Focus TDCi | 2009 | 230.0 | 0.0 |
New Everest TDCi A/T | 2007 | 220.0 | 0.0 |
New Everest TDCi A/T | 2008 | 220.0 | 0.0 |
New Everest TDCi A/T | 2009 | 250.0 | 0.0 |
New Everest TDCi A/T | 2010 | 265.0 | 0.0 |
New Everest TDCi A/T | 2011 | 285.0 | 0.0 |
New Everest TDCi A/T | 2012 | 300.0 | 0.0 |
New Everest TDCi M/T | 2007 | 210.0 | 0.0 |
New Everest TDCi M/T | 2008 | 200.0 | 0.0 |
New Everest TDCi M/T | 2009 | 220.0 | 0.0 |
New Everest TDCi M/T | 2010 | 240.0 | 0.0 |
New Everest TDCi M/T | 2011 | 250.0 | 0.0 |
New Everest TDCi M/T 4x4 | 2007 | 240.0 | 0.0 |
New Everest TDCi M/T 4x4 | 2008 | 240.0 | 0.0 |
New Everest TDCi M/T 4x4 | 2011 | 310.0 | 0.0 |
Ranger 2.5 L-TDI Double-cab TDCi XLT A/T | 2009 | 250.0 | 0.0 |
Ranger 2.5 L-TDI Double-cab TDCi XLT M/T | 2007 | 175.0 | 0.0 |
Ranger 2.5 L-TDI Double-cab TDCi XLT M/T | 2008 | 185.0 | 0.0 |
Ranger 2.5 L-TDI Double-cab TDCi XLT M/T | 2009 | 210.0 | 0.0 |
Ranger 2.5 L-TDI Double-cab TDCi XLT M/T | 2010 | 230.0 | 0.0 |
Ranger Double-cab 2.5 L-TDI TDCi XLT A/T | 2009 | 250.0 | 0.0 |
Ranger Double-cab 2.5 L-TDI TDCi XLT A/T 4x2 | 2009 | 185.0 | 0.0 |
Ranger Double-cab 2.5 L-TDI TDCi XLT M/T | 2008 | 185.0 | 0.0 |
Ranger Double-cab 2.5 L-TDI TDCi XLT M/T | 2009 | 210.0 | 0.0 |
Ranger Double-cab 2.5 L-TDI TDCi XLT M/T | 2010 | 230.0 | 0.0 |
Ranger Double-cab 2.5 L-TDI TDCi XLT M/T | 2011 | 250.0 | 0.0 |
Ranger Double-cab 2.9 L-D 4x2 | 2002 | 100.0 | 0.0 |
Ranger Double-cab 2.9 L-D 4x2 | 2003 | 110.0 | 0.0 |
Ranger Double-cab 2.9 L-D 4x2 | 2004 | 120.0 | 0.0 |
Ranger Double-cab 2.9 L-D 4x2 | 2005 | 140.0 | 0.0 |
Ranger Double-cab 2.9 L-D 4x4 | 2002 | 115.0 | 0.0 |
Ranger Double-cab 2.9 L-D 4x4 | 2003 | 120.0 | 0.0 |
Ranger Double-cab 2.9 L-D 4x4 | 2004 | 130.0 | 0.0 |
Ranger Double-cab 2.9 L-D 4x4 | 2005 | 140.0 | 0.0 |
Ranger Double-cab 4x4 Hurricane | 2002 | 135.0 | 0.0 |
Ranger Double-cab 4x4 Hurricane | 2003 | 145.0 | 0.0 |
Ranger Double-cab 4x4 Hurricane | 2004 | 155.0 | 0.0 |
Ranger Double-cab 4x4 Hurricane A/T | 2004 | 150.0 | 0.0 |
Ranger Double-cab XLT 4x4 | 2004 | 135.0 | 0.0 |
Ranger Double-cab XLT 4x4 | 2005 | 145.0 | 0.0 |
Ranger Double-cab XLT 4x4 | 2006 | 155.0 | 0.0 |
No comments:
Post a Comment