Mitsubishi Kuda Diesel
Merk & Type | Tahun | Harga (Rp.) |
---|---|---|
Mitsubishi Kuda GLX Diesel 2.5 | 1999 2000 2001 2002 | 75.000.000,- 80.000.000,- 82.000.000,- 87.000.000,- |
Mitsubishi Kuda GLS Diesel 2.5 | 1999 2000 2001 2002 | 75.000.000,- 80.000.000,- 85.000.000,- 90.000.000,- |
Mitsubishi KudaSuper Exceed Diesel 2.5 | 1999 2000 2001 2002 | 80.000.000,- 85.000.000,- 90.000.000,- 95.000.000,- |
Mitsubishi Kuda Diamond Diesel 2.5 | 2002 2003 2004 | 100.000.000,- 105.000.000,- 110.000.000,- |
Mitsubishi Kuda Grandia Diesel 2.5 | 2004 2005 2006 | 110.000.000,- 115.000.000,- 120.000.000,- |
Mitsubishi Kuda New Diesel 2.5 | 2004 2005 | 125.000.000,- 130.000.000,- |
Mitsubishi Kuda Bensin
Merk & Type | Tahun | Harga (Rp.) |
---|---|---|
Mitsubishi Kuda GLX 1.6 | 1999 2000 2001 2002 2003 | 50.000.000,- 55.000.000,- 60.000.000,- 65.000.000,- 70.000.000,- |
Mitsubishi Kuda GLS 1.6 | 1999 2000 2001 2002 | 60.000.000,- 65.000.000,- 70.000.000,- 75.000.000,- |
Mitsubishi KudaSuper Exceed 1.6 | 1999 2000 2001 2002 | 63.000.000,- 67.000.000,- 71.000.000,- 75.000.000,- |
Mitsubishi Kuda Diamond 1.6 Mitsubishi Kuda Diamond 2.0 | 2003 2004 2003 2004 | 75.000.000,- 80.000.000,- 80.000.000,- 85.000.000,- |
Mitsubishi Kuda Grandia 1.6 Mitsubishi Kuda Grandia 1.6 A/T | 2002 2003 2004 2002 2003 2004 | 85.000.000,- 90.000.000,- 95.000.000,- 80.000.000,- 85.000.000,- 90.000.000,- |
Mitsubishi Kuda New 1.6 | 2004 2005 | 95.000.000,- 100.000.000,- |
No comments:
Post a Comment