Harga dan Spesifikasi Blackberry Curve Apollo 9360 September 2013- Daftar Harga ponsel Blackberry curve 9360 apollo, update Blackbery curve mengusung "OS BlackBerry OS7" yang tentunya mempunyai ragam fitur menarik untuk disimak. Hadir dengan ukuran dimensi 19 x 61 x 11 mm berat 99 gram, dimana mengandalkan navigasi keyboard qwerty dan juga trackpad.
Kesan mewah ala gadget besutan BlackBerry tersemat di seri Curve kali ini, apalagi dengan adanya list logam yang membingkai bodi. Dibekali dengan layar TFT 2.44 inchi beresolusi 480 x 360 piksel, berjalan pada jaringan GSM 850/900/1800/1900, sistem operasi BlackBerry OS 7.0, prosesor 800MHz, dan 512MB RAM.
Spesifikasinya
Kesan mewah ala gadget besutan BlackBerry tersemat di seri Curve kali ini, apalagi dengan adanya list logam yang membingkai bodi. Dibekali dengan layar TFT 2.44 inchi beresolusi 480 x 360 piksel, berjalan pada jaringan GSM 850/900/1800/1900, sistem operasi BlackBerry OS 7.0, prosesor 800MHz, dan 512MB RAM.
Spesifikasinya
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
HSDPA 900 / 1700 / 2100 | ||
SIM | Mini-SIM | |
Announced | 2011, August | |
Status | Available. Released 2011, August |
BODY | Dimensions | 109 x 60 x 11 mm (4.29 x 2.36 x 0.43 in) |
---|---|---|
Weight | 99 g (3.49 oz) | |
Keyboard | QWERTY |
DISPLAY | Type | TFT |
---|---|---|
Size | 480 x 360 pixels, 2.44 inches (~246 ppi pixel density) | |
- Touch-sensitive optical trackpad |
SOUND | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 512 MB storage, 512 MB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps; HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, UMA (carrier-dependent) | |
Bluetooth | Yes, v2.1 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592Ń 1944 pixels, LED flash, check quality |
---|---|---|
Features | Geo-tagging, face detection, image stabilization | |
Video | Yes, VGA | |
Secondary | No |
FEATURES | OS | BlackBerry OS 7.0 |
---|---|---|
CPU | 800MHz | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | No | |
Colors | Black, Purple, Pink | |
- MP3/eAAC+/WMA/WAV/FLAC player - MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 1000 mAh battery | |
---|---|---|
Stand-by | Up to 336 h (2G) / Up to 288 h (3G) | |
Talk time | Up to 5 h (2G) / Up to 5 h (3G) | |
Music play | Up to 25 h |
MISC | SAR US | 1.42 W/kg (head) 1.06 W/kg (body) |
---|---|---|
SAR EU | 1.22 W/kg (head) 0.62 W/kg (body) | |
Price group |
TESTS | Display | Contrast ratio: 1054:1 (nominal) |
---|---|---|
Loudspeaker | Voice 69dB / Noise 65dB / Ring 71dB | |
Audio quality | Noise -85.9dB / Crosstalk -82.1dB | |
Camera | Photo | |
Harga : RP 2.729.900
Sebelum RP 3.399.000 , Diskon 20%
Demikianlah informasi Spesifikasi Blackberry Apollo 9360 dan Harga Murah yang dirangkum dari berbagai sumber terpercaya
No comments:
Post a Comment