Friday, July 5, 2013

Daftar Harga Mobil Hyundai Terbaru 2013 (Update Tiap Bulan)


id-modif.blogspot.com - Daftar Harga Mobil Hyundai Terbaru 2013 (Update Tiap Bulan). Berikut adalah daftar harga mobil Hyundai baru dan bekas. Harga untuk area Jabodetabek. Dan harga akan kami update dan juga perbaharui setiap bulannya. Harga dapat berbeda tergantung daerah, waktu, dan penjual mobil, maka dari itu kami akan mengubahnya tanpa pemberitahuan terlebih dahulu.

Daftar Harga Mobil Bulan Oktober 2013

Harga On The Road, kecuali tanda (*) Off The Road
Beda = beda harga bulan ini dengan bulan lalu
(+ bertambah , - berkurang, dalam juta rupiah)


    Tipe Mobil
    Price
    (Rp jt
    )
    Diff
    (Rp jt)

    All New Santa Fe CRDi A/T
    459.0
    0.0

    Avega Facelift GX A/T
    134.3
    0.0

    Avega Facelift GX M/T
    123.0
    0.0

    Grand Avega 1.4 A/T
    181.0
    0.0

    Grand Avega 1.4 A/T
    161.5
    0.0

    Grand Avega 1.4 M/T
    168.5
    0.0

    Grand Avega 1.4 M/T
    161.5
    0.0

    H-1 Facelift CRDi Elegance A/T
    408.9
    0.0

    H-1 Facelift CRDi Elegance M/T
    386.5
    0.0

    H-1 Facelift Elegance A/T
    362.1
    0.0

    H-1 Facelift XG A/T
    387.1
    0.0

    H-1 Facelift Classic CRDi M/T
    325.0
    0.0

    H-1 Facelift CRDi XG A/T
    431.4
    0.0

    H-1 Facelift Royale CRDi
    496.4
    0.0

    New Sonata 2.4 A/T
    449.5
    0.0

    New Tucson GLS A/T
    297.7
    0.0

    New Tucson Limited A/T
    330.0
    0.0

    Starex Mover M/T
    301.9
    0.0
    • Harga Mobil Bekas
    Tipe Mobil
    Tahun
    Harga
    (Rp jt)
    Diff
    (Rp jt)

    Accent Verna 1.5 GLS A/T 2002 60.0 0.0

    Accent Verna 1.5 GLS A/T 2003 65.0 0.0

    Accent Verna 1.5 GLS A/T 2004 70.0 0.0

    Accent Verna 1.5 GLS A/T 2005 75.0 0.0

    Accent Verna 1.5 GLS A/T 2006 80.0 0.0

    Accent Verna 1.5 GLS M/T 2001 50.0 0.0

    Accent Verna 1.5 GLS M/T 2002 55.0 0.0

    Accent Verna 1.5 GLS M/T 2003 60.0 0.0

    Accent Verna 1.5 GLS M/T 2004 65.0 0.0

    Accent Verna 1.5 GLS M/T 2005 70.0 0.0

    Accent Verna 1.5 GLS M/T 2006 75.0 0.0

    Atoz GLS 1.0 A/T 2000 55.0 0.0

    Atoz GLS 1.0 A/T 2001 60.0 0.0

    Atoz GLS 1.0 A/T 2002 65.0 0.0

    Atoz GLS 1.0 A/T 2003 70.0 0.0

    Atoz GLS 1.0 A/T 2004 75.0 0.0

    Atoz GLS 1.0 A/T 2005 80.0 0.0

    Atoz GLS 1.0 M/T 2000 55.0 0.0

    Atoz GLS 1.0 M/T 2001 60.0 0.0

    Atoz GLS 1.0 M/T 2002 65.0 0.0

    Atoz GLS 1.0 M/T 2003 70.0 0.0

    Atoz GLS 1.0 M/T 2004 75.0 0.0

    Atoz GLS 1.0 M/T 2005 80.0 0.0

    Atoz GLX 1.0 M/T 2000 50.0 0.0

    Atoz GLX 1.0 M/T 2001 55.0 0.0

    Atoz GLX 1.0 M/T 2002 60.0 0.0

    Atoz GLX 1.0 M/T 2003 65.0 0.0

    Atoz GLX 1.0 M/T 2004 70.0 0.0

    Atoz GLX 1.0 M/T 2005 75.0 0.0

    Atoz New 1.1 A/T 2005 80.0 0.0

    Atoz New 1.1 A/T 2006 85.0 0.0

    Atoz New 1.1 A/T 2007 90.0 0.0

    Atoz New 1.1 M/T 2005 75.0 0.0

    Atoz New 1.1 M/T 2006 80.0 0.0

    Atoz New 1.1 M/T 2007 85.0 0.0

    Atoz New 1.1 M/T 2008 85.0 0.0

    Avega GL 1.5 A/T 2007 75.0 0.0

    Avega GL 1.5 A/T 2008 85.0 0.0

    Avega GL 1.5 A/T 2009 90.0 0.0

    Avega GL 1.5 A/T 2010 95.0 0.0

    Avega GL 1.5 A/T 2011 105.0 0.0

    Avega GL 1.5 M/T 2007 75.0 0.0

    Avega GL 1.5 M/T 2008 85.0 0.0

    Avega GL 1.5 M/T 2009 90.0 0.0

    Avega GL 1.5 M/T 2010 95.0 0.0

    Avega GL 1.5 M/T 2011 105.0 0.0

    Avega M/T 2007 85.0 0.0

    Avega M/T 2008 95.0 0.0

    Avega M/T 2009 100.0 0.0

    Avega M/T 2010 105.0 0.0

    Avega SG 1.5 A/T 2007 80.0 0.0

    Avega SG 1.5 A/T 2008 90.0 0.0

    Avega SG 1.5 A/T 2009 95.0 0.0

    Avega SG 1.5 A/T 2010 100.0 0.0

    Avega SG 1.5 M/T 2007 85.0 0.0

    Avega SG 1.5 M/T 2008 85.0 0.0

    Avega SG 1.5 M/T 2009 90.0 0.0

    Avega SG 1.5 M/T 2010 95.0 0.0

    Avega SG 1.5 M/T 2011 100.0 0.0

    Avega Sporty M/T 2009 90.0 0.0

    Avega XG 1.5 A/T 2010 95.0 0.0

    Avega XG 1.5 M/T 2009 80.0 0.0

    Avega XG 1.5 M/T 2010 90.0 0.0

    Avega XG 1.5 M/T 2011 100.0 0.0

    Avega XG 1.5 M/T 2012 115.0 0.0

    Getz A/T 2003 80.0 0.0

    Getz A/T 2004 85.0 0.0

    Getz A/T 2005 90.0 0.0

    Getz A/T 2006 95.0 0.0

    Getz A/T 2007 100.0 0.0

    Getz H1 CRDi Elegance A/T 2008 250.0 0.0

    Getz H1 CRDi Elegance A/T 2009 270.0 0.0

    Getz H1 CRDi Elegance A/T 2010 290.0 0.0

    Getz H1 CRDi Elegance A/T 2011 340.0 0.0

    Getz H1 CRDi XG A/T 2008 240.0 0.0

    Getz H1 CRDi XG A/T 2009 260.0 0.0

    Getz H1 CRDi XG A/T 2010 280.0 0.0

    Getz H1 CRDi XG A/T 2011 320.0 0.0

    Getz H1 GLS Slider 2008 230.0 0.0

    Getz H1 GLS Slider 2009 250.0 0.0

    Getz H1 XG petrol 2008 215.0 0.0

    Getz H1 XG petrol 2009 235.0 0.0

    Getz H1 XG petrol 2010 260.0 0.0

    Getz H1 XG petrol 2011 280.0 0.0

    Getz H1 XG petrol 2012 300.0 0.0

    Getz i10 cool M/T 2009 90.0 0.0

    Getz i10 GL-i 2010 100.0 0.0

    Getz i10 GL-i 2011 105.0 0.0

    Getz i10 GLS 2010 100.0 0.0

    Getz i10 GLS 2011 105.0 0.0

    Getz i10 GLS 2012 110.0 0.0

    Getz i10 GLS A/T 2010 105.0 0.0

    Getz i10 GLS A/T 2011 110.0 0.0

    Getz i10 i-care A/T 2009 95.0 0.0

    Getz i10 i-care M/T 2009 90.0 0.0

    Getz i10 i-chic M/T 2009 90.0 0.0

    Getz i20 CRDi M/T 2009 140.0 0.0

    Getz i20 CRDi M/T 2010 150.0 0.0

    Getz i20 GL A/T 2009 125.0 0.0

    Getz i20 GL A/T 2010 130.0 0.0

    Getz i20 GL A/T 2011 140.0 0.0

    Getz i20 GL M/T 2009 110.0 0.0

    Getz i20 GL M/T 2010 120.0 0.0

    Getz i20 GL M/T 2011 130.0 0.0

    Getz i20 SG A/T 2009 125.0 0.0

    tr>
    Getz i20 SG A/T 2010 140.0 0.0

    Getz i20 SG A/T 2011 150.0 0.0

    Getz i20 SG M/T 2009 120.0 0.0

    Getz i20 SG M/T 2010 125.0 0.0

    Getz i20 SG M/T 2011 140.0 0.0

    Getz i20 SG M/T 2012 150.0 0.0

    Getz LS 3-doors A/T 2006 115.0 0.0

    Getz LS 3-doors A/T 2007 125.0 0.0

    Getz LS 3-doors A/T 2008 125.0 0.0

    Getz M/T 2003 80.0 0.0

    Getz M/T 2004 85.0 0.0

    Getz M/T 2005 90.0 0.0

    Getz M/T 2006 95.0 0.0

    Getz M/T 2007 100.0 0.0

    Getz M/T 2008 110.0 0.0

    Getz SG A/T Sunroof 2008 120.0 0.0

    Grand Avega 2011 150.0 0.0

    Grand Avega 2012 160.0 0.0

    Grand Avega GL A/T 2011 140.0 0.0

    Grand Avega GL A/T 2012 150.0 0.0

    Grand Avega GL M/T 2011 135.0 0.0

    Grand Avega GL M/T 2012 140.0 0.0

    Matrix GL 1.6 A/T 2002 70.0 0.0

    Matrix GL 1.6 A/T 2003 75.0 0.0

    Matrix GL 1.6 A/T 2004 80.0 0.0

    Matrix GL 1.6 A/T 2005 85.0 0.0

    Matrix GL 1.6 M/T 2002 75.0 0.0

    Matrix GL 1.6 M/T 2003 80.0 0.0

    Matrix GL 1.6 M/T 2004 85.0 0.0

    Matrix GL 1.6 M/T 2005 90.0 0.0

    Santa Fe 2.4 L 4x2 2001 75.0 0.0

    Santa Fe 2.4 L 4x2 2002 80.0 0.0

    Santa Fe 2.4 L 4x2 2003 85.0 0.0

    Santa Fe 2.4 L 4x2 2004 90.0 0.0

    Santa Fe 2.4 L 4x2 2005 105.0 0.0

    Santa Fe 2.4 L 4x2 2006 120.0 0.0

    Santa Fe New 2.2 CDRI 2008 185.0 0.0

    Santa Fe New 2.4 V6 XG 2007 235.0 0.0

    Santa Fe New 2.4 V6 XG 2008 225.0 0.0

    Santa Fe New 2.4 V6 XG 2009 235.0 0.0

    Trajet 2.0 A/T 2000 70.0 0.0

    Trajet 2.0 A/T 2001 75.0 0.0

    Trajet 2.0 A/T 2002 80.0 0.0

    Trajet 2.0 A/T 2003 85.0 0.0

    Trajet 2.0 M/T 2000 65.0 0.0

    Trajet 2.0 M/T 2001 70.0 0.0

    Trajet 2.0 M/T 2002 75.0 0.0

    Trajet 2.0 M/T 2003 80.0 0.0

    Trajet CVVT A/T 2005 115.0 0.0

    Trajet CVVT A/T 2006 120.0 0.0

    Trajet CVVT M/T 2005 110.0 0.0

    Trajet CVVT M/T 2006 115.0 0.0

    Trajet GL 2.7 V6 SE 2000 75.0 0.0

    Trajet GL 2.7 V6 SE 2001 80.0 0.0

    Trajet GL 2.7 V6 SE 2002 85.0 0.0

    Trajet GL 8 A/T 2004 100.0 0.0

    Trajet GL 8 A/T 2005 105.0 0.0

    Trajet GL 8 M/T 2004 90.0 0.0

    Trajet GL 8 M/T 2005 95.0 0.0

    Trajet GL 8 M/T 2006 105.0 0.0

    Trajet new XG A/T 2007 125.0 0.0

    Tucson GLS A/T 2005 110.0 0.0

    Tucson GLS A/T 2006 120.0 0.0

    Tucson GLS A/T 2007 130.0 0.0

    Tucson GLS A/T 2008 140.0 0.0

    Tucson GLS A/T 2009 150.0 0.0

    Tucson New GLS Tiptronic 2010 210.0 0.0

    Tucson New GLS Tiptronic 2011 220.0 0.0

    Tucson New GLS Tiptronic 2012 230.0 0.0


    0 comments:

    Loading...

    Post a Comment