S = Perlengkapan standar
Standard and optional equipment | New G A/T Gasoline |
Highlight Specs
Lampu Depan / Front Head Lamp | With Multireflektor |
Pengatur Ketinggian Lampu Depan / Head Leveling Device | - |
Kaca Depan / Windshield | With Green Laminated |
Lampu Kabut depan / Front Fog Lamp | |
Sistem Pemasukan Bahan Bakar / Fuel System | EFI |
Bahan Bakar / Fuel | Gasoline |
Kapasitas Tangki / Fuel Capacity (liter) | 55 |
Steering (Power Steering) |
Exterior
Lampu Depan / Front Head Lamp | With Multireflektor |
Pengatur Ketinggian Lampu Depan / Head Leveling Device | - |
Lampu Sign Tambahan Samping/ Side Turn Signal Lamps | - |
Ornament Grill Depan / Front Grille Ornament | General High |
Kaca Depan / Windshield | With Green Laminated |
Lampu Kabut depan / Front Fog Lamp | |
Lampu Kabut belakang / Rear Fog Lamp | - |
Lampu kombinasi belakang / Rear Combination Lamp | |
Velg Roda / Alloy Wheel | With Alloy Wheel |
Kaca Spion / Outter Mirror | With Body color |
Kaca Spion Tambahan / Front Fender Mirror | - |
Ornament Samping / Side Moulding | - |
Lampu Rem Tambahan / High Mount Stop Lamp | - |
Wiper Depan / Front Wiper | With Intermittent Mist |
Wiper belakang / Rear Wiper | |
Antena / Antenna | With Pillar |
Gagang Pintu Luar/ Outside Door Handle | With Body Color |
Sticker Mobil / Body Stripe | - |
Sensor Belakang / Back Sonar | |
Sensor Sudut / Corner Sensor | - |
Ornament Knalpot / Muffler Cutter | - |
Spoiler Belakang / Rear Spoiler (Sedan) | - |
Spoiler Atap Belakang / Rear Roof Spoiler (MPV, SUV, Hatchback) | - |
Bumper Depan / Front Bumper | With Paint Color |
Bumper Spoiler Depan / Front Bumper Spoiler | - |
Bumper Belakang / Rear Bumper | With Paint Color |
Bumper Spoiler belakang / Rear Bumper Spoiler | - |
Talang Air / Side Visor | - |
Rack Atas / Roof Rail | - |
Side Skirt | - |
Posisi Ban Cadangan / Spare Tire Position | With Ground Tire |
Mud Guard | - |
Deck Belakang / Rear Deck | - |
Rangka Deck / Deck Guard Frame | - |
Tail Gate | - |
Garnish NoPol Belakang / Rear License Garnish | With Body Color |
Ornament NoPol Belakang / Rear License Ornament | - |
Posisi Alat Penarik / Towing Hooks Position | Front + Rear |
Rumah Pegangan Pintu Crome / Door Housing Chrome Cover | - |
Pintu Geser / Sliding Door | - |
Plat Bawah Depan / Front Skid Plate | - |
Plat Bawah Belakang / Rear Skid Plate | - |
Pembungkus Pijakan Bumper Belakang / Rear Bumper Step Cover | - |
Interior
Warna Dashborad / Dashboard Color | - |
Warna instrument panel / Instrument Panel Color | - |
Warna Interior / Interior Color | - |
SunVisor | |
Meter Kombinasi / Combination Meter | With Analog Spedometer and Tachometer, Odometer Trip 2x |
Kontrol Spion Elektrik / Electric Outter Mirror Control | With Electric |
Multi Information Display | - |
Lampu Ruangan / Room Lamp | 2 pcs |
Roof Illumination | - |
Illuminated Entry System | With Ignition Key |
Asbak / Ashtray | |
Roda Kemudi / Steering Wheel | With 4-spoke,silver ornament |
Tilt Steering | Manual |
Steering Switch | - |
Cruise Control | - |
Cigarette Lighter | With (L/Illumination) |
Accessory Power Outlet | - |
AUX Input | - |
Pengukur Tekanan Ban | - |
Audio | With 2DIN, 6 Touchscreen, DVD,CD, MP3, WMA,USB/AUX |
Speaker | - |
Air Conditioner | With Cooler Dual Blower |
Jam Digital / Digital Clock | |
Door Inside Handle | With interior color |
Power Window | With Jam Protection |
Power Door Lock | |
Captain Seat | - |
Smart Entry | - |
Kursi Depan / Front Seat: Head rest, sliding, height adjuster, reclining | With manual sliding & reclining, height adjuster for driver only |
Kursi Belakang baris 2 / 2nd Row Seat: Head rest, sliding, height adjuster, reclining | With 6/4 tumble, separated head rest 2 + 2 , and manual sliding & reclining |
Kursi Belakang baris 3 / 3rd row seat: Head rest, sliding, height adjuster, reclining | With space up 3, separated headrest, with reclining |
Shift Knob [material] | With urethane |
Pengunci Pintu / Wireless Door Lock | |
Pembuka Tutup Bensin / Fuel lid Opener | |
Tempat Kartu / Ticket Holder | On Driver & Passanger |
Kenyamanan
Kantong di belakang Kursi depan / Seatback Pocket | |
Arm Rest Depan / Front Arm Rest | - |
Arm Rest Belakang / Rear Center Arm Rest | - |
Bluetooth | - |
Tempat Kacamata / Sun Glass Holder | - |
Lumbar Support | - |
Sun Roof | - |
Tirai UV | - |
Tilt & Telescopic | Manual |
Tempat Istirahat Kaki / Foot Rest | |
Material Kursi / Seat Material | Fabric medium |
Laci Depan / Glove Box | With Dual Glove Box |
Laci tengah / Console Box | |
Kantong di Pintu / Door Pockets | Front & Rear |
Jumlah Cup Holder / Total Cup Holder | - |
Sensor Hujan / Auto Rain Sensor | - |
Rear Seat Relaxing System | - |
Keselamatan & Keamanan
SRS Airbag Depan / Front SRS Airbag | - |
SRS Airbag Samping / Side SRS Airbag | - |
ABS | With LSPV |
EBD | - |
BA | - |
Immobilizer | - |
Side Door Impact Beam | |
GOA Body | |
VSC | - |
TRC | - |
Child Protection | |
Seat Belt Baris pertama / 1st Row Seat belt | With 3PELR x 2 |
Seat Belt Baris kedua / 2nd row Seat Belt | With 3PELR x 2 + 2 PNR x 1 |
Seat Belt Baris ketiga / 3rd row seat belt | With 3PELR x 2 + 2 PNR x 1 |
Wireless Key System | |
Kamera Belakang / Rear Camera | - |
Window Defogger | - |
Auto Lock berdasarkan Kecepatan / Speed Auto Lock system | |
Collapse Steering Column |
Dimensi
Overall Panjang / Length | 4585 |
Overall Lebar / Width | 1760 |
Overall Tinggi / Height | 1750 |
Jarak Poros Roda / Wheelbase | 2750 |
Jarak Pijak / Tread (Depan/Front) | 1510 |
Jarak Pijak / Tread (Belakang / Rear) | 1510 |
Jarak Terendah / Ground Clearance | 176 |
Radius Putar / Turning Radius | 5.4 |
Berat Kosong / Curb Weight | 1535 |
Jumlah Roda (khusus Commercial) | - |
Gros Vehicle Weight (khusus Commercial) | - |
Panjang Dek Kargo (khusus Commercial) | - |
Lebar Dek Kargo (khusus Commercial) | - |
Tinggi Dek Kargo (khusus Commercial) | - |
Sasis
Transmisi / Transmition | 4 A/T |
Perbandingan Gigi / Gear Ratio 1st | 2.826 |
Perbandingan Gigi / Gear Ratio 2nd | 1.493 |
Perbandingan Gigi / Gear Ratio 3rd | 1.000 |
Perbandingan Gigi / Gear Ratio 4th | 0.730 |
Perbandingan Gigi / Gear Ratio 5th | - |
Perbandingan Gigi / Gear Ratio 6th | - |
Perbandingan Gigi / Gear Ratio Reverse | 2.703 |
Perbandingan Gigi / Gear Ratio Final | - |
Suspensi Depan / Front Suspension | Double Wishbone with Coil Spring & Stabilizer |
Suspensi Belakang / Rear Suspension | 4-link Coil spring & lateral rod |
Rem Depan / Front Brake | Ventilated Disc |
Rem Belakang / Rear Brake | drum |
Sistem Rem Tambahan / Additional Brake System | LSPV |
Steering Gear | Rack & Pinion |
Ukuran Ban / Tires Size | 205/65 R15 |
Mesin
Seri Mesin / Machine Serial | 1TR-FE |
Tipe Mesin / Engine Type | 4-Cyl, In-Line, DOHC, VVT-i |
Isi Silinder / Displacement (cc) | 1998 |
Diameter x Langkah / Bore X Stroke (mm) | 86 x 86 |
Daya Maksimum / Maximum Output (Ps/rpm) | 136 / 5600 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 18,6 / 4000 |
Sistem Pemasukan Bahan Bakar / Fuel System | EFI |
Bahan Bakar / Fuel | Gasoline |
Kapasitas Tangki / Fuel Capacity (liter) | 55 |
Steering (Power Steering) |
Sumber : toyota.astra.co.id
0 comments:
Post a Comment