Berikut Daftar Harga Daihatsu Xenia.
Harga Daihatsu Xenia Baru ( new car price list)
No | Model/Type | Harga ( Price ) |
1 | Daihatsu Xenia D M/T 1.0 Standar | 133.000.000 |
2 | Daihatsu Xenia D M/T 1.0 | 139.000.000 |
3 | Daihatsu Xenia M M/T 1.0 Standar | 137.000.000 |
4 | Daihatsu Xenia M M/T 1.0 | 140.500.000 |
5 | Daihatsu Xenia M M/T 1.0 Family | 150.500.000 |
5 | Daihatsu Xenia M M/T 1.0 Sporty | 156.000.000 |
6 | Daihatsu Xenia X M/T 1.3 Standard | 148.000.000 |
7 | Daihatsu Xenia X M/T 1.3 | 150.000.000 |
8 | Daihatsu Xenia R M/T 1.3 Standard | 152.000.000 |
9 | Daihatsu Xenia R M/T 1.3 | 161.500.000 |
10 | Daihatsu Xenia R M/T 1.3 Family | 165.000.000 |
11 | Daihatsu Xenia R M/T 1.3 Sporty | 170.300.000 |
12 | Daihatsu Xenia R M/T 1.3 Attivo | 175.500.000 |
13 | Daihatsu Xenia R A/T 1.3 Family | 174.100.000 |
14 | Daihatsu Xenia R A/T 1.3 Sporty | 180.500.000 |
15 | Daihatsu Xenia R A/T 1.3 Attivo | 185.500.000 |
No | Model/Type | Tahun (Year) | Harga (Price) |
1 | Daihatsu Xenia 1.0 Li DLX | 2004 | 80.000.000 |
2005 | 85.000.000 | ||
2006 | 90.000.000 | ||
2 | Daihatsu Xenia 1.0 Li DLX + | 2004 | 85.000.000 |
2005 | 90.000.000 | ||
3 | Daihatsu Xenia 1.0 Li VVT-i | 2006 | 85.000.000 |
2007 | 90.000.000 | ||
2008 | 95.000.000 | ||
2009 | 100.000.000 | ||
2010 | 105.000.000 | ||
2011 | 110.000.000 | ||
4 | Daihatsu Xenia 1.0 Mi | 2004 | 75.000.000 |
2005 | 80.000.000 | ||
5 | Daihatsu Xenia 1.0 Mi Plus VVT-i | 2006 | 85.000.000 |
2007 | 90.000.000 | ||
2008 | 95.000.000 | ||
6 | Daihatsu Xenia 1.3 Xi Family | 2004 | 90.000.000 |
2005 | 95.000.000 | ||
2006 | 100.000.000 | ||
7 | Daihatsu Xenia 1.3 Xi Family VVT-i | 2006 | 95.000.000 |
2007 | 100.000.000 | ||
2008 | 105.000.000 | ||
2009 | 110.000.000 | ||
2010 | 115.000.000 | ||
8 | Daihatsu Xenia 1.3 Xi | 2004 | 80.000.000 |
2005 | 85.000.000 | ||
2006 | 90.000.000 | ||
2007 | 95.000.000 | ||
9 | Daihatsu Xenia 1.3 Xi Sporty | 2004 | 85.000.000 |
2005 | 90.000.000 | ||
10 | Daihatsu Xenia 1.3 Xi VVT-i | 2006 | 95.000.000 |
2007 | 100.000.000 | ||
2008 | 105.000.000 | ||
2009 | 110.000.000 | ||
2010 | 115.000.000 | ||
2011 | 120.000.000 | ||
11 | Daihatsu All New Xenia 1.0 M Family | 2012 | 135.000.000 |
12 | Daihatsu All New Xenia 1.3 R Attivo M/T | 2012 | 160.000.000 |
13 | Daihatsu All New Xenia 1.3 R Attivo A/T | 2012 | 170.000.000 |
14 | Daihatsu All New Xenia 1.3 R A/T | 2012 | 150.000.000 |
15 | Daihatsu All New Xenia 1.3 R M/T | 2012 | 140.000.000 |
0 comments:
Post a Comment