Honda CR-V
Merk & Type | Tahun | Harga (Rp.) |
---|---|---|
Honda CR-V 2.0 4x2 M/T Honda CR-V 2.0 4x2 A/T | 2000 2000 | 85.000.000,- 100.000.000,- |
Honda CR-V 2.0 4x2 M/T Honda CR-V 2.0 4x2 A/T | 2001 2001 | 95.000.000,- 105.000.000,- |
Honda CR-V 2.0 4x2 M/T Honda CR-V 2.0 4x2 A/T Honda CR-V M/T Honda CR-V A/T | 2002 2002 2002 2002 | 100.000.000,- 110.000.000,- 125.000.000,- 135.000.000,- |
Honda CR-V M/T Honda CR-V A/T | 2003 2003 | 130.000.000,- 145.000.000,- |
Honda CR-V Facelift M/T Honda CR-V Facelift A/T | 2004 2004 | 145.000.000,- 160.000.000,- |
Honda CR-V Facelift M/T Honda CR-V Facelift A/T | 2005 2005 | 155.000.000,- 170.000.000,- |
Honda CR-V Facelift M/T Honda CR-V Facelift A/T | 2006 2006 | 165.000.000,- 180.000.000,- |
Honda CR-V All New CR-V 2.0 M/T Honda CR-V All New CR-V 2.0 A/THonda CR-V All New CR-V 2.4 A/T | 2007 2007 2007 | 220.000.000,- 240.000.000,- 260.000.000,- |
Honda CR-V All New CR-V 2.0 M/T Honda CR-V All New CR-V 2.0 A/THonda CR-V All New CR-V 2.4 A/T | 2008 2008 2008 | 235.000.000,- 250.000.000,- 270.000.000,- |
Honda CR-V All New CR-V 2.0 M/T Honda CR-V All New CR-V 2.0 A/THonda CR-V All New CR-V 2.4 A/T | 2009 2009 2009 | 240.000.000,- 265.000.000,- 290.000.000,- |
Honda CR-V All New CR-V 2.0 M/T Honda CR-V All New CR-V 2.0 A/THonda CR-V All New CR-V 2.4 A/T | 2010 2010 2010 | 250.000.000,- 285.000.000,- 320.000.000,- |
Honda CR-V All New CR-V 2.4 A/T | 2011 | 335.000.000,- |
0 comments:
Post a Comment