Untuk proses dan persyaratan masih sama dengan sebelumnya, yang hanya membedakan adalah tenornya yaitu yang normalnya 60 bulan ini hanya 6 bulan saja. Paket ini baru keluar di bulan ini September 2013
Berikut adalah paket bunga 0% dari bank BII
PAKET KREDIT BUNGA 0% | |||||
TIPE | OTR | DP | 6 Bulan | ||
Bunga | Total DP | 5 X | |||
VIOS 1500 E M/T | 242,500,000 | 30.00% | 0.00% | 111,772,000 | 28,292,000 |
242,500,000 | 40.00% | 0.00% | 131,374,000 | 24,250,000 | |
242,500,000 | 50.00% | 0.00% | 151,098,000 | 20,209,000 | |
VIOS 1500 E A/T | 252,000,000 | 30.00% | 0.00% | 116,110,000 | 29,400,000 |
252,000,000 | 40.00% | 0.00% | 136,480,000 | 25,200,000 | |
252,000,000 | 50.00% | 0.00% | 156,976,000 | 21,000,000 | |
VIOS 1500 G M/T | 259,900,000 | 30.00% | 0.00% | 119,718,000 | 30,322,000 |
259,900,000 | 40.00% | 0.00% | 140,726,500 | 25,990,000 | |
259,900,000 | 50.00% | 0.00% | 161,865,500 | 21,659,000 | |
VIOS 1500 G A/T | 272,500,000 | 30.00% | 0.00% | 125,472,000 | 31,792,000 |
272,500,000 | 40.00% | 0.00% | 147,499,000 | 27,250,000 | |
272,500,000 | 50.00% | 0.00% | 169,663,000 | 22,709,000 | |
COROLLA ALTIS 1800 E M/T | 355,100,000 | 30.00% | 0.00% | 163,193,000 | 41,429,000 |
355,100,000 | 40.00% | 0.00% | 191,896,500 | 35,510,000 | |
355,100,000 | 50.00% | 0.00% | 220,778,500 | 29,592,000 | |
COROLLA ALTIS 1800 G A/T | 376,800,000 | 30.00% | 0.00% | 173,102,000 | 43,960,000 |
376,800,000 | 40.00% | 0.00% | 203,560,000 | 37,680,000 | |
376,800,000 | 50.00% | 0.00% | 234,206,500 | 31,400,000 | |
COROLLA ALTIS 2 V A/T | 407,600,000 | 30.00% | 0.00% | 187,168,000 | 47,554,000 |
407,600,000 | 40.00% | 0.00% | 220,115,000 | 40,760,000 | |
407,600,000 | 50.00% | 0.00% | 253,267,000 | 33,967,000 | |
ALL NEW CAMRY 2.5 G A/T | 493,000,000 | 30.00% | 0.00% | 226,167,000 | 57,517,000 |
493,000,000 | 40.00% | 0.00% | 266,017,500 | 49,300,000 | |
493,000,000 | 50.00% | 0.00% | 306,115,500 | 41,084,000 | |
ALL NEW CAMRY 2.5 V A/T | 520,900,000 | 30.00% | 0.00% | 238,908,000 | 60,772,000 |
520,900,000 | 40.00% | 0.00% | 281,014,000 | 52,090,000 | |
520,900,000 | 50.00% | 0.00% | 323,381,000 | 43,409,000 | |
ALL NEW CAMRY 2.5 L A/T HYBRID | 655,800,000 | 30.00% | 0.00% | 300,512,000 | 76,510,000 |
655,800,000 | 40.00% | 0.00% | 353,522,500 | 65,580,000 | |
655,800,000 | 50.00% | 0.00% | 406,861,000 | 54,650,000 | |
ETIOS 1.2 J M/T | 135,500,000 | 30.00% | 0.00% | 62,909,000 | 15,809,000 |
135,500,000 | 40.00% | 0.00% | 73,861,500 | 13,550,000 | |
135,500,000 | 50.00% | 0.00% | 84,882,500 | 11,292,000 | |
ETIOS 1.2 E M/T | 149,900,000 | 30.00% | 0.00% | 69,485,000 | 17,489,000 |
149,900,000 | 40.00% | 0.00% | 81,601,500 | 14,990,000 | |
149,900,000 | 50.00% | 0.00% | 93,793,500 | 12,492,000 | |
ETIOS 1.2 G M/T | 161,600,000 | 30.00% | 0.00% | 74,828,000 | 18,854,000 |
161,600,000 | 40.00% | 0.00% | 87,890,000 | 16,160,000 | |
161,600,000 | 50.00% | 0.00% | 101,034,000 | 13,467,000 | |
YARIS 1500 J MANUAL | 197,150,000 | 30.00% | 0.00% | 91,062,000 | 23,001,000 |
197,150,000 | 40.00% | 0.00% | 106,998,500 | 19,715,000 | |
197,150,000 | 50.00% | 0.00% | 123,034,000 | 16,430,000 | |
YARIS 1500 J A/T | 207,350,000 | 30.00% | 0.00% | 95,720,000 | 24,191,000 |
207,350,000 | 40.00% | 0.00% | 112,481,000 | 20,735,000 | |
207,350,000 | 50.00% | 0.00% | 129,346,000 | 17,280,000 | |
YARIS 1500 E M/T | 205,250,000 | 30.00% | 0.00% | 94,761,000 | 23,946,000 |
205,250,000 | 40.00% | 0.00% | 111,352,000 | 20,525,000 | |
205,250,000 | 50.00% | 0.00% | 128,046,500 | 17,105,000 | |
YARIS 1500 E A/T | 215,450,000 | 30.00% | 0.00% | 99,419,000 | 25,136,000 |
215,450,000 | 40.00% | 0.00% | 116,834,500 | 21,545,000 | |
215,450,000 | 50.00% | 0.00% | 134,358,500 | 17,955,000 | |
YARIS 1500 S M/T | 218,150,000 | 30.00% | 0.00% | 100,652,000 | 25,451,000 |
218,150,000 | 40.00% | 0.00% | 118,286,000 | 21,815,000 | |
218,150,000 | 50.00% | 0.00% | 136,029,500 | 18,180,000 | |
YARIS 1500 S LIMITED A/T | 229,850,000 | 30.00% | 0.00% | 105,995,000 | 26,816,000 |
229,850,000 | 40.00% | 0.00% | 124,574,500 | 22,985,000 | |
229,850,000 | 50.00% | 0.00% | 143,270,000 | 19,155,000 | |
YARIS 1500 S LIMITED A/T TRD | 234,600,000 | 30.00% | 0.00% | 108,164,000 | 27,370,000 |
234,600,000 | 40.00% | 0.00% | 127,127,500 | 23,460,000 | |
234,600,000 | 50.00% | 0.00% | 146,208,500 | 19,550,000 | |
AVANZA 1.3 E M/T | 155,550,000 | 30.00% | 0.00% | 72,065,000 | 18,148,000 |
155,550,000 | 40.00% | 0.00% | 84,638,500 | 15,555,000 | |
155,550,000 | 50.00% | 0.00% | 97,290,500 | 12,963,000 | |
AVANZA 1.3 E A/T | 165,750,000 | 30.00% | 0.00% | 76,723,000 | 19,338,000 |
165,750,000 | 40.00% | 0.00% | 90,121,000 | 16,575,000 | |
165,750,000 | 50.00% | 0.00% | 103,602,500 | 13,813,000 | |
AVANZA 1.3 G M/T | 170,500,000 | 30.00% | 0.00% | 78,892,000 | 19,892,000 |
170,500,000 | 40.00% | 0.00% | 92,674,000 | 17,050,000 | |
170,500,000 | 50.00% | 0.00% | 106,542,000 | 14,209,000 | |
AVANZA 1.3 G A/T | 181,200,000 | 30.00% | 0.00% | 83,778,000 | 21,140,000 |
181,200,000 | 40.00% | 0.00% | 98,425,000 | 18,120,000 | |
181,200,000 | 50.00% | 0.00% | 113,163,000 | 15,100,000 | |
AVANZA 1.5 G M/T | 177,500,000 | 30.00% | 0.00% | 82,089,000 | 20,709,000 |
177,500,000 | 40.00% | 0.00% | 96,436,500 | 17,750,000 | |
177,500,000 | 50.00% | 0.00% | 110,873,500 | 14,792,000 | |
AVANZA VELOZ 1.5 M/T | 183,500,000 | 30.00% | 0.00% | 84,829,000 | 21,409,000 |
183,500,000 | 40.00% | 0.00% | 99,661,500 | 18,350,000 | |
183,500,000 | 50.00% | 0.00% | 114,586,500 | 15,292,000 | |
AVANZA VELOZ 1.5 A/T | 193,000,000 | 30.00% | 0.00% | 89,167,000 | 22,517,000 |
193,000,000 | 40.00% | 0.00% | 104,767,500 | 19,300,000 | |
193,000,000 | 50.00% | 0.00% | 120,465,500 | 16,084,000 | |
NEW RUSH 1500 G VVTI M/T | 205,600,000 | 30.00% | 0.00% | 94,921,000 | 23,987,000 |
205,600,000 | 40.00% | 0.00% | 111,540,000 | 20,560,000 | |
205,600,000 | 50.00% | 0.00% | 128,263,000 | 17,134,000 | |
NEW RUSH 1500 G VVTI A/T | 215,600,000 | 30.00% | 0.00% | 99,488,000 | 25,154,000 |
215,600,000 | 40.00% | 0.00% | 116,915,000 | 21,560,000 | |
215,600,000 | 50.00% | 0.00% | 134,451,000 | 17,967,000 | |
NEW RUSH 1500 S VVTI M/T TRD | 218,050,000 | 30.00% | 0.00% | 100,607,000 | 25,440,000 |
218,050,000 | 40.00% | 0.00% | 118,232,000 | 21,805,000 | |
218,050,000 | 50.00% | 0.00% | 135,967,000 | 18,171,000 | |
NEW RUSH 1500 S VVTI A/T TRD | 229,950,000 | 30.00% | 0.00% | 106,041,000 | 26,828,000 |
229,950,000 | 40.00% | 0.00% | 124,628,500 | 22,995,000 | |
229,950,000 | 50.00% | 0.00% | 143,331,500 | 19,163,000 | |
NEW RUSH 1500 S VVTI M/T TRD DRESS UP | 220,800,000 | 30.00% | 0.00% | 101,862,000 | 25,760,000 |
220,800,000 | 40.00% | 0.00% | 119,710,000 | 22,080,000 | |
220,800,000 | 50.00% | 0.00% | 137,668,500 | 18,400,000 | |
NEW RUSH 1500 S VVTI A/T TRD DRESS UP | 232,700,000 | 30.00% | 0.00% | 107,297,000 | 27,149,000 |
232,700,000 | 40.00% | 0.00% | 126,106,500 | 23,270,000 | |
232,700,000 | 50.00% | 0.00% | 145,033,000 | 19,392,000 | |
NEW INNOVA BISNIS M/T BENSIN | 197,300,000 | 30.00% | 0.00% | 91,131,000 | 23,019,000 |
197,300,000 | 40.00% | 0.00% | 107,079,000 | 19,730,000 | |
197,300,000 | 50.00% | 0.00% | 123,126,500 | 16,442,000 | |
NEW INNOVA J M/T BENSIN | 208,450,000 | 30.00% | 0.00% | 96,223,000 | 24,320,000 |
208,450,000 | 40.00% | 0.00% | 113,072,000 | 20,845,000 | |
208,450,000 | 50.00% | 0.00% | 130,026,000 | 17,371,000 | |
NEW INNOVA J M/T DRESS UP BENSIN | 213,350,000 | 30.00% | 0.00% | 98,460,000 | 24,891,000 |
213,350,000 | 40.00% | 0.00% | 115,706,000 | 21,335,000 | |
213,350,000 | 50.00% | 0.00% | 133,059,000 | 17,780,000 | |
NEW INNOVA E M/T BENSIN | 234,300,000 | 30.00% | 0.00% | 108,027,000 | 27,335,000 |
234,300,000 | 40.00% | 0.00% | 126,966,500 | 23,430,000 | |
234,300,000 | 50.00% | 0.00% | 146,023,000 | 19,525,000 | |
NEW INNOVA E A/T BENSIN | 247,300,000 | 30.00% | 0.00% | 113,964,000 | 28,852,000 |
247,300,000 | 40.00% | 0.00% | 133,954,000 | 24,730,000 | |
247,300,000 | 50.00% | 0.00% | 154,068,500 | 20,609,000 | |
NEW INNOVA G M/T BENSIN | 254,100,000 | 30.00% | 0.00% | 117,069,000 | 29,645,000 |
254,100,000 | 40.00% | 0.00% | 137,609,000 | 25,410,000 | |
254,100,000 | 50.00% | 0.00% | 158,276,000 | 21,175,000 | |
NEW INNOVA G A/T BENSIN | 267,600,000 | 30.00% | 0.00% | 123,234,000 | 31,220,000 |
267,600,000 | 40.00% | 0.00% | 144,865,000 | 26,760,000 | |
267,600,000 | 50.00% | 0.00% | 166,630,000 | 22,300,000 | |
NEW INNOVA G M/T LUX BENSIN | 264,400,000 | 30.00% | 0.00% | 121,773,000 | 30,847,000 |
264,400,000 | 40.00% | 0.00% | 143,145,000 | 26,440,000 | |
264,400,000 | 50.00% | 0.00% | 164,650,500 | 22,034,000 | |
NEW INNOVA G A/T LUX BENSIN | 277,900,000 | 30.00% | 0.00% | 127,938,000 | 32,422,000 |
277,900,000 | 40.00% | 0.00% | 150,401,500 | 27,790,000 | |
277,900,000 | 50.00% | 0.00% | 173,004,500 | 23,159,000 | |
NEW INNOVA V M/T BENSIN | 287,550,000 | 30.00% | 0.00% | 132,345,000 | 33,548,000 |
287,550,000 | 40.00% | 0.00% | 155,588,500 | 28,755,000 | |
287,550,000 | 50.00% | 0.00% | 178,976,500 | 23,963,000 | |
NEW INNOVA V A/T BENSIN | 301,050,000 | 30.00% | 0.00% | 138,510,000 | 35,123,000 |
301,050,000 | 40.00% | 0.00% | 162,844,500 | 30,105,000 | |
301,050,000 | 50.00% | 0.00% | 187,330,500 | 25,088,000 | |
NEW INNOVA V M/T LUX BENSIN | 297,100,000 | 30.00% | 0.00% | 136,706,000 | 34,662,000 |
297,100,000 | 40.00% | 0.00% | 160,721,500 | 29,710,000 | |
297,100,000 | 50.00% | 0.00% | 184,886,500 | 24,759,000 | |
NEW INNOVA V A/T LUX BENSIN | 310,600,000 | 30.00% | 0.00% | 142,871,000 | 36,237,000 |
310,600,000 | 40.00% | 0.00% | 167,977,500 | 31,060,000 | |
310,600,000 | 50.00% | 0.00% | 193,240,500 | 25,884,000 | |
NEW INNOVA E M/T DIESEL | 250,600,000 | 30.00% | 0.00% | 115,471,000 | 29,237,000 |
250,600,000 | 40.00% | 0.00% | 135,727,500 | 25,060,000 | |
250,600,000 | 50.00% | 0.00% | 156,110,500 | 20,884,000 | |
NEW INNOVA G M/T DIESEL | 269,100,000 | 30.00% | 0.00% | 123,919,000 | 31,395,000 |
269,100,000 | 40.00% | 0.00% | 145,671,500 | 26,910,000 | |
269,100,000 | 50.00% | 0.00% | 167,558,500 | 22,425,000 | |
NEW KIJANG INNOVA G A/T DIESEL | 282,600,000 | 30.00% | 0.00% | 130,084,000 | 32,970,000 |
282,600,000 | 40.00% | 0.00% | 152,927,500 | 28,260,000 | |
282,600,000 | 50.00% | 0.00% | 175,912,500 | 23,550,000 | |
NEW INNOVA V M/T DIESEL | 303,050,000 | 30.00% | 0.00% | 139,423,000 | 35,356,000 |
303,050,000 | 40.00% | 0.00% | 163,919,500 | 30,305,000 | |
303,050,000 | 50.00% | 0.00% | 188,568,500 | 25,255,000 | |
NEW INNOVA V A/T DIESEL | 316,550,000 | 30.00% | 0.00% | 145,588,000 | 36,931,000 |
316,550,000 | 40.00% | 0.00% | 171,176,000 | 31,655,000 | |
316,550,000 | 50.00% | 0.00% | 196,923,000 | 26,380,000 | |
NAV1 G A/T | 381,900,000 | 30.00% | 0.00% | 175,431,000 | 44,555,000 |
381,900,000 | 40.00% | 0.00% | 206,301,500 | 38,190,000 | |
381,900,000 | 50.00% | 0.00% | 237,362,500 | 31,825,000 | |
NAV1 V A/T | 401,900,000 | 30.00% | 0.00% | 184,565,000 | 46,889,000 |
401,900,000 | 40.00% | 0.00% | 217,051,500 | 40,190,000 | |
401,900,000 | 50.00% | 0.00% | 249,739,500 | 33,492,000 | |
NAV1 G A/T LUX | 388,400,000 | 30.00% | 0.00% | 178,400,000 | 45,314,000 |
388,400,000 | 40.00% | 0.00% | 209,795,000 | 38,840,000 | |
388,400,000 | 50.00% | 0.00% | 241,385,500 | 32,367,000 | |
NAV1 V A/T LUX | 408,400,000 | 30.00% | 0.00% | 187,533,000 | 47,647,000 |
408,400,000 | 40.00% | 0.00% | 220,545,000 | 40,840,000 | |
408,400,000 | 50.00% | 0.00% | 253,762,500 | 34,034,000 | |
FORTUNER 2.7 G A/T LUX BENSIN | 448,150,000 | 30.00% | 0.00% | 205,686,000 | 52,285,000 |
448,150,000 | 40.00% | 0.00% | 241,911,000 | 44,815,000 | |
448,150,000 | 50.00% | 0.00% | 278,360,500 | 37,346,000 | |
FORTUNER 2.7 G A/T LUX TRD BENSIN | 473,750,000 | 30.00% | 0.00% | 217,376,000 | 55,271,000 |
473,750,000 | 40.00% | 0.00% | 255,671,000 | 47,375,000 | |
473,750,000 | 50.00% | 0.00% | 294,203,500 | 39,480,000 | |
FORTUNER 2.7 V A/T BENSIN | 498,950,000 | 30.00% | 0.00% | 228,884,000 | 58,211,000 |
498,950,000 | 40.00% | 0.00% | 269,216,000 | 49,895,000 | |
498,950,000 | 50.00% | 0.00% | 309,798,000 | 41,580,000 | |
FORTUNER 2.5 G M/T DIESEL | 395,300,000 | 30.00% | 0.00% | 181,551,000 | 46,119,000 |
395,300,000 | 40.00% | 0.00% | 213,504,000 | 39,530,000 | |
395,300,000 | 50.00% | 0.00% | 245,655,500 | 32,942,000 | |
FORTUNER 2.5 G M/T TRD DIESEL | 420,250,000 | 30.00% | 0.00% | 192,945,000 | 49,030,000 |
420,250,000 | 40.00% | 0.00% | 226,914,500 | 42,025,000 | |
420,250,000 | 50.00% | 0.00% | 261,095,000 | 35,021,000 | |
FORTUNER 2.5 G A/T DIESEL | 405,300,000 | 30.00% | 0.00% | 186,117,000 | 47,285,000 |
405,300,000 | 40.00% | 0.00% | 218,879,000 | 40,530,000 | |
405,300,000 | 50.00% | 0.00% | 251,843,500 | 33,775,000 | |
FORTUNER 2.5 G A/T TRD DIESEL | 430,250,000 | 30.00% | 0.00% | 197,511,000 | 50,196,000 |
430,250,000 | 40.00% | 0.00% | 232,289,500 | 43,025,000 | |
430,250,000 | 50.00% | 0.00% | 267,284,000 | 35,855,000 | |
NEW FORTUNER 2.7 G A/T LUX BENSIN | 449,850,000 | 30.00% | 0.00% | 206,462,000 | 52,483,000 |
449,850,000 | 40.00% | 0.00% | 242,824,500 | 44,985,000 | |
449,850,000 | 50.00% | 0.00% | 279,413,000 | 37,488,000 | |
NEW FORTUNER 2.7 G A/T LUX TRD BENSIN | 478,550,000 | 30.00% | 0.00% | 219,568,000 | 55,831,000 |
478,550,000 | 40.00% | 0.00% | 258,251,000 | 47,855,000 | |
478,550,000 | 50.00% | 0.00% | 297,174,000 | 39,880,000 | |
NEW FORTUNER 2.7 V A/T BENSIN | 500,650,000 | 30.00% | 0.00% | 229,661,000 | 58,410,000 |
500,650,000 | 40.00% | 0.00% | 270,129,500 | 50,065,000 | |
500,650,000 | 50.00% | 0.00% | 310,849,500 | 41,721,000 | |
NEW FORTUNER 2.5 G M/T DIESEL | 396,000,000 | 30.00% | 0.00% | 181,870,000 | 46,200,000 |
396,000,000 | 40.00% | 0.00% | 213,880,000 | 39,600,000 | |
396,000,000 | 50.00% | 0.00% | 246,088,000 | 33,000,000 | |
NEW FORTUNER 2.5 G M/T TRD DIESEL | 422,450,000 | 30.00% | 0.00% | 193,949,000 | 49,286,000 |
422,450,000 | 40.00% | 0.00% | 228,097,000 | 42,245,000 | |
422,450,000 | 50.00% | 0.00% | 262,457,000 | 35,205,000 | |
NEW FORTUNER 2.5 G A/T DIESEL | 406,000,000 | 30.00% | 0.00% | 186,437,000 | 47,367,000 |
406,000,000 | 40.00% | 0.00% | 219,255,000 | 40,600,000 | |
406,000,000 | 50.00% | 0.00% | 252,277,000 | 33,834,000 | |
NEW FORTUNER 2.5 G A/T TRD DIESEL | 432,450,000 | 30.00% | 0.00% | 198,516,000 | 50,453,000 |
432,450,000 | 40.00% | 0.00% | 233,472,000 | 43,245,000 | |
432,450,000 | 50.00% | 0.00% | 268,645,000 | 36,038,000 | |
AGYA E MT | 99,900,000 | 30.00% | 0.00% | 46,651,000 | 11,655,000 |
99,900,000 | 40.00% | 0.00% | 54,726,500 | 9,990,000 | |
99,900,000 | 50.00% | 0.00% | 62,851,500 | 8,325,000 | |
AGYA E AT | 110,250,000 | 30.00% | 0.00% | 51,378,000 | 12,863,000 |
110,250,000 | 40.00% | 0.00% | 60,289,500 | 11,025,000 | |
110,250,000 | 50.00% | 0.00% | 69,257,000 | 9,188,000 | |
AGYA G MT | 106,250,000 | 30.00% | 0.00% | 49,551,000 | 12,396,000 |
106,250,000 | 40.00% | 0.00% | 58,139,500 | 10,625,000 | |
106,250,000 | 50.00% | 0.00% | 66,782,000 | 8,855,000 | |
AGYA G AT | 116,250,000 | 30.00% | 0.00% | 54,118,000 | 13,563,000 |
116,250,000 | 40.00% | 0.00% | 63,514,500 | 11,625,000 | |
116,250,000 | 50.00% | 0.00% | 72,970,000 | 9,688,000 | |
AGYA G MT TRD | 111,150,000 | 30.00% | 0.00% | 51,789,000 | 12,968,000 |
111,150,000 | 40.00% | 0.00% | 60,773,500 | 11,115,000 | |
111,150,000 | 50.00% | 0.00% | 69,814,000 | 9,263,000 | |
AGYA G AT TRD | 120,750,000 | 30.00% | 0.00% | 56,173,000 | 14,088,000 |
120,750,000 | 40.00% | 0.00% | 65,933,500 | 12,075,000 | |
120,750,000 | 50.00% | 0.00% | 75,755,000 | 10,063,000 |
Bijaksanalah dalam mengambil keputusan untuk kredit mobil. Apapun yang Anda lakukan pasti sudah di pikirkan matang-matang.
Pemesanan bisa sekarang sebelum paket berubah dan harga berubah, karena harga tidak mengikat dan tidak ada pemberitahuan terlebih dahulu.
PEMESANAN UNIT KENDARAAN HUBUNGI :
TEGUH
0 comments:
Post a Comment